Usage Statistics for bigbirdtreeservice.com

Summary Period: December 2019
Generated 01-Jan-2020 03:52 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 286898
Total Files 266447
Total Pages 232277
Total Visits 18248
Total KBytes 2296540
Total Unique Sites 6399
Total Unique URLs 296
Total Unique Referrers 2902
Total Unique Usernames 1
Total Unique User Agents 2385
. Avg Max
Hits per Hour 385 4901
Hits per Day 9254 22570
Files per Day 8595 21974
Pages per Day 7492 20904
Sites per Day 206 633
Visits per Day 588 983
KBytes per Day 74082 113402
Hits by Response Code
Code 200 - OK 92.87% 266447
Code 206 - Partial Content 0.03% 86
Code 301 - Moved Permanently 1.06% 3033
Code 302 - Found 0.00% 12
Code 304 - Not Modified 0.02% 71
Code 400 - Bad Request 0.01% 18
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 5.94% 17051
Code 405 - Method Not Allowed 0.06% 174
Code 500 - Internal Server Error 0.00% 3

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 4990 1.74% 4285 1.61% 2353 1.01% 447 2.45% 396 6.19% 73174 3.19%
2 10643 3.71% 9901 3.72% 8351 3.60% 983 5.39% 633 9.89% 78910 3.44%
3 16423 5.72% 15543 5.83% 14796 6.37% 656 3.59% 506 7.91% 78608 3.42%
4 5995 2.09% 5097 1.91% 3845 1.66% 682 3.74% 454 7.09% 90200 3.93%
5 7988 2.78% 7018 2.63% 5729 2.47% 764 4.19% 462 7.22% 86489 3.77%
6 5610 1.96% 4722 1.77% 3572 1.54% 816 4.47% 395 6.17% 77703 3.38%
7 14900 5.19% 14096 5.29% 12574 5.41% 813 4.46% 418 6.53% 78749 3.43%
8 6223 2.17% 5397 2.03% 3711 1.60% 935 5.12% 604 9.44% 80336 3.50%
9 8231 2.87% 7618 2.86% 5279 2.27% 813 4.46% 574 8.97% 88738 3.86%
10 5989 2.09% 5516 2.07% 3666 1.58% 698 3.83% 448 7.00% 69487 3.03%
11 6616 2.31% 6332 2.38% 4757 2.05% 678 3.72% 455 7.11% 60199 2.62%
12 15154 5.28% 14699 5.52% 13352 5.75% 701 3.84% 459 7.17% 76030 3.31%
13 6745 2.35% 6179 2.32% 5313 2.29% 585 3.21% 352 5.50% 54574 2.38%
14 12335 4.30% 11812 4.43% 10685 4.60% 669 3.67% 335 5.24% 74580 3.25%
15 8618 3.00% 8003 3.00% 6378 2.75% 694 3.80% 339 5.30% 87592 3.81%
16 7201 2.51% 6526 2.45% 5386 2.32% 828 4.54% 470 7.34% 67993 2.96%
17 6664 2.32% 6052 2.27% 5422 2.33% 799 4.38% 397 6.20% 71315 3.11%
18 8692 3.03% 8128 3.05% 6274 2.70% 712 3.90% 385 6.02% 101859 4.44%
19 12817 4.47% 12229 4.59% 10898 4.69% 553 3.03% 302 4.72% 113402 4.94%
20 22570 7.87% 21974 8.25% 20904 9.00% 481 2.64% 327 5.11% 109419 4.76%
21 18540 6.46% 17854 6.70% 17573 7.57% 359 1.97% 283 4.42% 69720 3.04%
22 5868 2.05% 5338 2.00% 4717 2.03% 326 1.79% 224 3.50% 57647 2.51%
23 4730 1.65% 4216 1.58% 3612 1.56% 381 2.09% 220 3.44% 63727 2.77%
24 5966 2.08% 5510 2.07% 4702 2.02% 390 2.14% 290 4.53% 62204 2.71%
25 4983 1.74% 4750 1.78% 4186 1.80% 377 2.07% 257 4.02% 51041 2.22%
26 3937 1.37% 3400 1.28% 3086 1.33% 359 1.97% 243 3.80% 49480 2.15%
27 9199 3.21% 8280 3.11% 7437 3.20% 496 2.72% 377 5.89% 77362 3.37%
28 7729 2.69% 6859 2.57% 6518 2.81% 412 2.26% 344 5.38% 65304 2.84%
29 15758 5.49% 14851 5.57% 14416 6.21% 418 2.29% 329 5.14% 71786 3.13%
30 3301 1.15% 2519 0.95% 1547 0.67% 307 1.68% 248 3.88% 52425 2.28%
31 12483 4.35% 11743 4.41% 11238 4.84% 254 1.39% 191 2.98% 56485 2.46%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 311 9651 3.36% 285 8858 3.32% 294 9119 3.93% 1760 54546 2.38%
1 279 8677 3.02% 256 7947 2.98% 183 5685 2.45% 3261 101095 4.40%
2 335 10402 3.63% 311 9649 3.62% 262 8127 3.50% 2858 88584 3.86%
3 262 8124 2.83% 235 7295 2.74% 207 6443 2.77% 2548 78998 3.44%
4 288 8949 3.12% 261 8112 3.04% 237 7359 3.17% 2532 78503 3.42%
5 283 8787 3.06% 255 7923 2.97% 243 7554 3.25% 2240 69443 3.02%
6 586 18186 6.34% 556 17242 6.47% 522 16197 6.97% 3047 94467 4.11%
7 551 17084 5.95% 525 16292 6.11% 489 15166 6.53% 2821 87458 3.81%
8 484 15031 5.24% 457 14196 5.33% 415 12878 5.54% 3094 95916 4.18%
9 397 12331 4.30% 369 11462 4.30% 337 10463 4.50% 2979 92364 4.02%
10 305 9461 3.30% 276 8581 3.22% 225 6980 3.01% 3355 103998 4.53%
11 346 10745 3.75% 318 9875 3.71% 264 8204 3.53% 3131 97059 4.23%
12 592 18381 6.41% 565 17538 6.58% 488 15133 6.52% 3969 123035 5.36%
13 500 15505 5.40% 470 14589 5.48% 403 12505 5.38% 3628 112471 4.90%
14 543 16834 5.87% 516 16000 6.00% 452 14033 6.04% 3876 120159 5.23%
15 327 10145 3.54% 299 9280 3.48% 247 7660 3.30% 3148 97588 4.25%
16 379 11753 4.10% 348 10800 4.05% 306 9516 4.10% 3120 96732 4.21%
17 355 11031 3.84% 325 10080 3.78% 271 8415 3.62% 3421 106052 4.62%
18 336 10423 3.63% 307 9536 3.58% 235 7296 3.14% 3567 110585 4.82%
19 243 7535 2.63% 217 6736 2.53% 185 5765 2.48% 2526 78317 3.41%
20 312 9700 3.38% 286 8877 3.33% 247 7660 3.30% 2819 87386 3.81%
21 328 10172 3.55% 301 9335 3.50% 260 8063 3.47% 2890 89578 3.90%
22 517 16039 5.59% 489 15167 5.69% 394 12222 5.26% 4425 137184 5.97%
23 385 11952 4.17% 357 11077 4.16% 317 9834 4.23% 3065 95024 4.14%

Top 30 of 296 Total URLs
# Hits KBytes URL
1 124418 43.37% 71033 3.09% /xmlrpc.php
2 51928 18.10% 227375 9.90% /wp-login.php
3 16924 5.90% 481579 20.97% /
4 10379 3.62% 105845 4.61% /webstat/
5 6500 2.27% 66282 2.89% /plesk-stat/webstat/
6 1622 0.57% 10219 0.44% /wp-content/plugins/testimonials-widget/includes/libraries/bxslider-4/dist/jquery.bxslider.css
7 1588 0.55% 5670 0.25% /wp-content/plugins/testimonials-widget/assets/css/testimonials-widget.css
8 1572 0.55% 121111 5.27% /wp-content/themes/skt-gardening/style.css
9 1561 0.54% 39824 1.73% /wp-includes/css/dist/block-library/style.min.css
10 1558 0.54% 69075 3.01% /wp-content/themes/skt-gardening/style_core.css
11 1549 0.54% 3486 0.15% /wp-content/plugins/contact-form-7/includes/css/styles.css
12 1536 0.54% 31666 1.38% /wp-content/themes/skt-gardening/assets/css/animate.min.css
13 1524 0.53% 1134 0.05% /favicon.ico
14 1518 0.53% 5943 0.26% /wp-content/themes/skt-gardening/assets/css/nivo-slider.css
15 1507 0.53% 25430 1.11% /wp-content/themes/skt-gardening/assets/css/prettyPhoto.css
16 1507 0.53% 138907 6.05% /wp-includes/js/jquery/jquery.js
17 1498 0.52% 42927 1.87% /wp-content/themes/skt-gardening/assets/fonts/font-awesome.css
18 1488 0.52% 15361 0.67% /wp-includes/js/jquery/jquery-migrate.min.js
19 1474 0.51% 2906 0.13% /wp-content/plugins/add-to-any/addtoany.min.css
20 1463 0.51% 18451 0.80% /wp-content/themes/skt-gardening/assets/js/complete.js
21 1453 0.51% 82473 3.59% /wp-content/themes/skt-gardening/assets/js/other.js
22 1449 0.51% 9446 0.41% /wp-content/themes/skt-gardening/assets/js/vidbg.js
23 1444 0.50% 982 0.04% /wp-content/plugins/add-to-any/addtoany.min.js
24 1442 0.50% 1799 0.08% /wp-content/themes/skt-gardening/assets/js/accordion.js
25 1436 0.50% 27376 1.19% /wp-content/themes/skt-gardening/assets/js/jquery.bxslider.min.js
26 1434 0.50% 40849 1.78% /wp-content/themes/skt-gardening/assets/js/jquery.nivo.slider.js
27 1417 0.49% 8735 0.38% /wp-content/themes/skt-gardening/assets/js/jquery.quicksand.js
28 1411 0.49% 6340 0.28% /wp-content/themes/skt-gardening/assets/js/jquery.easing.js
29 1402 0.49% 30234 1.32% /wp-content/themes/skt-gardening/assets/js/jquery.prettyPhoto.js
30 1397 0.49% 1944 0.08% /wp-content/themes/skt-gardening/assets/js/script.js

Top 10 of 296 Total URLs By KBytes
# Hits KBytes URL
1 16924 5.90% 481579 20.97% /
2 51928 18.10% 227375 9.90% /wp-login.php
3 1507 0.53% 138907 6.05% /wp-includes/js/jquery/jquery.js
4 1572 0.55% 121111 5.27% /wp-content/themes/skt-gardening/style.css
5 10379 3.62% 105845 4.61% /webstat/
6 1166 0.41% 101416 4.42% /wp-content/themes/skt-gardening/assets/fonts/fontawesome/fontawesome-webfont.woff
7 1453 0.51% 82473 3.59% /wp-content/themes/skt-gardening/assets/js/other.js
8 124418 43.37% 71033 3.09% /xmlrpc.php
9 1558 0.54% 69075 3.01% /wp-content/themes/skt-gardening/style_core.css
10 6500 2.27% 66282 2.89% /plesk-stat/webstat/

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 51928 18.10% 8332 50.75% /wp-login.php
2 16924 5.90% 4911 29.91% /
3 10379 3.62% 1500 9.14% /webstat/
4 1045 0.36% 717 4.37% /wp-cron.php
5 124418 43.37% 363 2.21% /xmlrpc.php
6 546 0.19% 135 0.82% /contact/
7 79 0.03% 62 0.38% /comments/feed/
8 260 0.09% 49 0.30% /treatment/
9 253 0.09% 44 0.27% /commercial-services/
10 105 0.04% 30 0.18% /webstat/usage_201912.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 51928 18.10% 5693 33.54% /wp-login.php
2 16924 5.90% 4630 27.27% /
3 124418 43.37% 3098 18.25% /xmlrpc.php
4 10379 3.62% 1503 8.85% /webstat/
5 1045 0.36% 717 4.22% /wp-cron.php
6 350 0.12% 318 1.87% /feed/atom/
7 317 0.11% 246 1.45% /feed/
8 546 0.19% 206 1.21% /contact/
9 253 0.09% 136 0.80% /commercial-services/
10 260 0.09% 80 0.47% /treatment/

Top 30 of 6399 Total Sites
# Hits Files KBytes Visits Hostname
1 34998 12.20% 34879 13.09% 45957 2.00% 13 0.07% 188.213.49.210
2 29570 10.31% 29352 11.02% 36497 1.59% 28 0.15% 89.35.39.60
3 23959 8.35% 23828 8.94% 18266 0.80% 17 0.09% 85.204.246.240
4 13037 4.54% 0 0.00% 124468 5.42% 44 0.24% 91.226.167.36
5 10920 3.81% 10853 4.07% 10566 0.46% 11 0.06% 89.35.39.180
6 7077 2.47% 7014 2.63% 34167 1.49% 3 0.02% ns524016.ip-198-27-80.net
7 7009 2.44% 7000 2.63% 32932 1.43% 2 0.01% ns571186.ip-192-99-36.net
8 6495 2.26% 6495 2.44% 66231 2.88% 8 0.04% telegram.customs.volia.net
9 3993 1.39% 3993 1.50% 151638 6.60% 50 0.27% dynamicip-94-181-39-73.pppoe.chel.ertelecom.ru
10 3448 1.20% 3444 1.29% 2035 0.09% 2 0.01% ip103.ip-158-69-158.net
11 3333 1.16% 3274 1.23% 8019 0.35% 11 0.06% 188.240.208.26
12 2982 1.04% 2978 1.12% 5814 0.25% 2 0.01% 178-137-88-65.broadband.kyivstar.net
13 2380 0.83% 2380 0.89% 616 0.03% 67 0.37% l37-193-63-79.novotelecom.ru
14 2158 0.75% 2158 0.81% 83067 3.62% 21 0.12% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
15 2075 0.72% 2072 0.78% 1616 0.07% 2 0.01% 46-118-152-141.broadband.kyivstar.net
16 2024 0.71% 2024 0.76% 20640 0.90% 368 2.02% vm285692.had.su
17 1923 0.67% 1923 0.72% 19609 0.85% 242 1.33% 92x255x195x226.static-customer.kzn.ertelecom.ru
18 1767 0.62% 1761 0.66% 38315 1.67% 34 0.19% rate-limited-proxy-66-249-89-174.google.com
19 1749 0.61% 1729 0.65% 1732 0.08% 1 0.01% 132.232.61.48
20 1527 0.53% 1526 0.57% 7020 0.31% 1 0.01% ns503711.ip-198-27-81.net
21 1526 0.53% 1524 0.57% 906 0.04% 1 0.01% 178-137-86-30.broadband.kyivstar.net
22 1441 0.50% 1421 0.53% 1558 0.07% 1 0.01% 114.215.142.49
23 1356 0.47% 1336 0.50% 1510 0.07% 1 0.01% 148.70.34.230
24 1350 0.47% 1330 0.50% 1507 0.07% 1 0.01% 118.24.106.120
25 1246 0.43% 1246 0.47% 47902 2.09% 58 0.32% dynamicip-37-113-165-126.pppoe.chel.ertelecom.ru
26 1173 0.41% 1171 0.44% 754 0.03% 2 0.01% ip197.ip-144-217-190.net
27 1141 0.40% 1114 0.42% 25646 1.12% 21 0.12% cache.google.com
28 1084 0.38% 1082 0.41% 658 0.03% 1 0.01% static.7.174.76.144.clients.your-server.de
29 1041 0.36% 1041 0.39% 369 0.02% 715 3.92% xmltv.org
30 1028 0.36% 1024 0.38% 674 0.03% 2 0.01% 178-137-82-147.broadband.kyivstar.net

Top 10 of 6399 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3993 1.39% 3993 1.50% 151638 6.60% 50 0.27% dynamicip-94-181-39-73.pppoe.chel.ertelecom.ru
2 13037 4.54% 0 0.00% 124468 5.42% 44 0.24% 91.226.167.36
3 2158 0.75% 2158 0.81% 83067 3.62% 21 0.12% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
4 6495 2.26% 6495 2.44% 66231 2.88% 8 0.04% telegram.customs.volia.net
5 1246 0.43% 1246 0.47% 47902 2.09% 58 0.32% dynamicip-37-113-165-126.pppoe.chel.ertelecom.ru
6 34998 12.20% 34879 13.09% 45957 2.00% 13 0.07% 188.213.49.210
7 1767 0.62% 1761 0.66% 38315 1.67% 34 0.19% rate-limited-proxy-66-249-89-174.google.com
8 29570 10.31% 29352 11.02% 36497 1.59% 28 0.15% 89.35.39.60
9 7077 2.47% 7014 2.63% 34167 1.49% 3 0.02% ns524016.ip-198-27-80.net
10 7009 2.44% 7000 2.63% 32932 1.43% 2 0.01% ns571186.ip-192-99-36.net

Top 30 of 2902 Total Referrers
# Hits Referrer
1 190889 66.54% - (Direct Request)
2 4608 1.61% http://sms2x2.ru
3 4312 1.50% http://sms-gorod.ru/
4 4117 1.44% http://smsgor.ru
5 1069 0.37% https://www.embromix.com
6 1060 0.37% http://bestmachineembroiderydesigns.blogspot.com
7 1060 0.37% http://creativembroidery.blogspot.com
8 1058 0.37% http://embromix.blogspot.com
9 1057 0.37% http://redworkembroidery.blogspot.com
10 1049 0.37% https://www.download-embroidery.com
11 1026 0.36% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
12 616 0.21% https://getery.xyz
13 528 0.18% https://mosbordell.com
14 440 0.15% https://seks-dosug.com
15 440 0.15% https://seksvibor.xyz
16 369 0.13% http://ploshadki.biz.ua
17 351 0.12% http://ulichniy-trenager.biz.ua
18 313 0.11% http://sport-ploshadki.biz.ua
19 264 0.09% http://pylti-came-top.com.ua
20 260 0.09% http://taobaodv.ru
21 253 0.09% http://www.sporthappy.com.ua/Detskie-ploschadki/Kacheli-dlya-dachi-i-sada
22 242 0.08% http://www.sporthappy.com.ua/Detskie-ploschadki/Igrovyie_kompleksyi
23 236 0.08% http://www.sporthappy.com.ua/Detskie-ploschadki
24 229 0.08% http://www.sporthappy.com.ua/Detskie-ploschadki/Pesochnitsyi
25 224 0.08% http://th-mist.ru
26 217 0.08% http://www.sporthappy.com.ua/Detskie-ploschadki/Igrovye-komleksy
27 209 0.07% http://3dmarket-perm.ru
28 195 0.07% http://uppcenter.ru
29 194 0.07% http://kvartyry.biz.ua
30 185 0.06% http://nti-nastavnik.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% https://cyberguide.wixsite.com/windows10

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 3 0.00% 3 0.00% 33 0.00% 1 0.01% admin

Top 15 of 2385 Total User Agents
# Hits User Agent
1 101884 35.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
2 15536 5.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
3 14662 5.11% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 14287 4.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
5 11979 4.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
6 6459 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
7 5896 2.06% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
8 2434 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
9 2388 0.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
10 2381 0.83% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
11 2368 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 1778 0.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
13 1422 0.50% AdsBot-Google (+http://www.google.com/adsbot.html)
14 1324 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
15 1286 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.

Usage by Country for December 2019

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 177767 61.96% 161256 60.52% 1002496 43.65% Unresolved/Unknown
2 46871 16.34% 45724 17.16% 367421 16.00% Network (net)
3 27007 9.41% 25075 9.41% 355976 15.50% Commercial (com)
4 12533 4.37% 12489 4.69% 307383 13.38% Russian Federation
5 4716 1.64% 4703 1.77% 90172 3.93% Mexico
6 2485 0.87% 2485 0.93% 25924 1.13% Soviet Union
7 2249 0.78% 2173 0.82% 14648 0.64% European Union
8 1778 0.62% 1522 0.57% 11484 0.50% Germany
9 1654 0.58% 1644 0.62% 5662 0.25% Non-Profit (org)
10 989 0.34% 940 0.35% 6618 0.29% Japan
11 922 0.32% 920 0.35% 800 0.03% France
12 596 0.21% 572 0.21% 6122 0.27% Generic TLD (info)
13 590 0.21% 586 0.22% 8663 0.38% Indonesia
14 486 0.17% 485 0.18% 9231 0.40% United Arab Emirates
15 434 0.15% 424 0.16% 2082 0.09% Italy
16 413 0.14% 397 0.15% 8120 0.35% India
17 405 0.14% 386 0.14% 3301 0.14% Viet Nam
18 331 0.12% 327 0.12% 3300 0.14% Colombia
19 314 0.11% 313 0.12% 3879 0.17% Turkey
20 293 0.10% 266 0.10% 3746 0.16% Netherlands
21 251 0.09% 251 0.09% 4642 0.20% Dominican Republic
22 214 0.07% 200 0.08% 3360 0.15% Brazil
23 195 0.07% 193 0.07% 1812 0.08% United Kingdom
24 165 0.06% 165 0.06% 1429 0.06% Canada
25 162 0.06% 143 0.05% 2200 0.10% Romania
26 149 0.05% 149 0.06% 3011 0.13% Honduras
27 133 0.05% 133 0.05% 2417 0.11% Ecuador
28 133 0.05% 129 0.05% 423 0.02% Thailand
29 132 0.05% 127 0.05% 2505 0.11% Bangladesh
30 119 0.04% 119 0.04% 2270 0.10% Jordan


Generated by Webalizer Version 2.21