Usage Statistics for bigbirdtreeservice.com

Summary Period: October 2019
Generated 01-Nov-2019 03:43 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 242790
Total Files 235630
Total Pages 224587
Total Visits 14163
Total KBytes 1957362
Total Unique Sites 6160
Total Unique URLs 588
Total Unique Referrers 3670
Total Unique User Agents 1153
. Avg Max
Hits per Hour 326 5625
Hits per Day 7831 33895
Files per Day 7600 33737
Pages per Day 7244 33106
Sites per Day 198 618
Visits per Day 456 850
KBytes per Day 63141 442630
Hits by Response Code
Code 200 - OK 97.05% 235630
Code 206 - Partial Content 0.00% 5
Code 301 - Moved Permanently 0.81% 1959
Code 302 - Found 0.00% 10
Code 304 - Not Modified 0.05% 118
Code 400 - Bad Request 0.02% 51
Code 401 - Unauthorized 0.01% 16
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 1.99% 4843
Code 405 - Method Not Allowed 0.06% 153
Code 500 - Internal Server Error 0.00% 3

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 20457 8.43% 20233 8.59% 20005 8.91% 695 4.91% 534 8.67% 196346 10.03%
2 5386 2.22% 5132 2.18% 4814 2.14% 555 3.92% 450 7.31% 131062 6.70%
3 5211 2.15% 4783 2.03% 4506 2.01% 441 3.11% 401 6.51% 132296 6.76%
4 3748 1.54% 3340 1.42% 2886 1.29% 377 2.66% 310 5.03% 40262 2.06%
5 2395 0.99% 2177 0.92% 1975 0.88% 440 3.11% 303 4.92% 37856 1.93%
6 6141 2.53% 5821 2.47% 5482 2.44% 557 3.93% 383 6.22% 47599 2.43%
7 2323 0.96% 2145 0.91% 1612 0.72% 451 3.18% 240 3.90% 34541 1.76%
8 18317 7.54% 18095 7.68% 17511 7.80% 408 2.88% 360 5.84% 442630 22.61%
9 2538 1.05% 2429 1.03% 2191 0.98% 455 3.21% 340 5.52% 39712 2.03%
10 9339 3.85% 9053 3.84% 8734 3.89% 573 4.05% 498 8.08% 52954 2.71%
11 6217 2.56% 5917 2.51% 5533 2.46% 383 2.70% 313 5.08% 56870 2.91%
12 7820 3.22% 7508 3.19% 7392 3.29% 384 2.71% 340 5.52% 31605 1.61%
13 2639 1.09% 2340 0.99% 1956 0.87% 386 2.73% 301 4.89% 42201 2.16%
14 4751 1.96% 4420 1.88% 3720 1.66% 432 3.05% 342 5.55% 45531 2.33%
15 2097 0.86% 1850 0.79% 1602 0.71% 376 2.65% 320 5.19% 24009 1.23%
16 8583 3.54% 8408 3.57% 7863 3.50% 240 1.69% 219 3.56% 47298 2.42%
17 2542 1.05% 2352 1.00% 2078 0.93% 331 2.34% 263 4.27% 29048 1.48%
18 13209 5.44% 12957 5.50% 12809 5.70% 530 3.74% 474 7.69% 36925 1.89%
19 33895 13.96% 33737 14.32% 33106 14.74% 376 2.65% 281 4.56% 47955 2.45%
20 12545 5.17% 12324 5.23% 12106 5.39% 273 1.93% 202 3.28% 58146 2.97%
21 9668 3.98% 9411 3.99% 8644 3.85% 534 3.77% 423 6.87% 50496 2.58%
22 2344 0.97% 2209 0.94% 1558 0.69% 422 2.98% 296 4.81% 33840 1.73%
23 6144 2.53% 6006 2.55% 5690 2.53% 322 2.27% 181 2.94% 36110 1.84%
24 2693 1.11% 2503 1.06% 2215 0.99% 462 3.26% 319 5.18% 29396 1.50%
25 12479 5.14% 12327 5.23% 11975 5.33% 505 3.57% 296 4.81% 39825 2.03%
26 2625 1.08% 2559 1.09% 2235 1.00% 850 6.00% 618 10.03% 28302 1.45%
27 7652 3.15% 7431 3.15% 7281 3.24% 449 3.17% 294 4.77% 33677 1.72%
28 4218 1.74% 3884 1.65% 3674 1.64% 412 2.91% 241 3.91% 30044 1.53%
29 4073 1.68% 3838 1.63% 3662 1.63% 494 3.49% 303 4.92% 35279 1.80%
30 12855 5.29% 12696 5.39% 12239 5.45% 497 3.51% 348 5.65% 41551 2.12%
31 7886 3.25% 7745 3.29% 7533 3.35% 616 4.35% 434 7.05% 23998 1.23%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 309 9590 3.95% 299 9278 3.94% 290 8994 4.00% 2015 62476 3.19%
1 479 14871 6.13% 469 14558 6.18% 464 14394 6.41% 2382 73833 3.77%
2 553 17167 7.07% 544 16873 7.16% 542 16823 7.49% 1975 61216 3.13%
3 523 16225 6.68% 515 15969 6.78% 509 15807 7.04% 1667 51667 2.64%
4 597 18516 7.63% 587 18216 7.73% 582 18070 8.05% 1521 47140 2.41%
5 657 20374 8.39% 648 20118 8.54% 648 20089 8.94% 2057 63757 3.26%
6 460 14277 5.88% 455 14108 5.99% 449 13944 6.21% 4037 125144 6.39%
7 314 9763 4.02% 308 9565 4.06% 298 9250 4.12% 1679 52053 2.66%
8 179 5567 2.29% 170 5283 2.24% 161 5019 2.23% 1986 61552 3.14%
9 243 7538 3.10% 234 7261 3.08% 214 6636 2.95% 1724 53451 2.73%
10 303 9401 3.87% 291 9027 3.83% 245 7624 3.39% 2673 82852 4.23%
11 183 5681 2.34% 170 5294 2.25% 141 4398 1.96% 4397 136293 6.96%
12 225 7004 2.88% 216 6720 2.85% 182 5659 2.52% 1920 59505 3.04%
13 280 8699 3.58% 270 8384 3.56% 240 7448 3.32% 4368 135404 6.92%
14 213 6621 2.73% 199 6188 2.63% 165 5129 2.28% 2487 77101 3.94%
15 160 4987 2.05% 150 4672 1.98% 121 3754 1.67% 1803 55882 2.85%
16 217 6744 2.78% 204 6339 2.69% 181 5620 2.50% 2526 78301 4.00%
17 233 7227 2.98% 225 6991 2.97% 210 6536 2.91% 1415 43879 2.24%
18 283 8787 3.62% 273 8471 3.60% 264 8192 3.65% 1609 49867 2.55%
19 237 7371 3.04% 225 7001 2.97% 219 6808 3.03% 1333 41324 2.11%
20 425 13186 5.43% 414 12857 5.46% 408 12675 5.64% 2995 92837 4.74%
21 201 6259 2.58% 193 6003 2.55% 180 5606 2.50% 5859 181643 9.28%
22 271 8407 3.46% 262 8141 3.45% 257 7972 3.55% 5834 180861 9.24%
23 275 8528 3.51% 268 8313 3.53% 262 8140 3.62% 2881 89325 4.56%

Top 30 of 588 Total URLs
# Hits KBytes URL
1 147603 60.79% 475364 24.29% /xmlrpc.php
2 47299 19.48% 210613 10.76% /wp-login.php
3 11220 4.62% 114290 5.84% /webstat/
4 4640 1.91% 123054 6.29% /
5 3636 1.50% 374978 19.16% /webstat/usage_201910.html
6 2047 0.84% 20845 1.06% /plesk-stat/webstat/
7 1583 0.65% 355 0.02% /wp-cron.php
8 1363 0.56% 1057 0.05% /robots.txt
9 783 0.32% 368 0.02% /favicon.ico
10 382 0.16% 21805 1.11% /wp-content/themes/skt-gardening/assets/js/other.js
11 381 0.16% 450 0.02% /wp-content/themes/skt-gardening/assets/js/accordion.js
12 379 0.16% 4759 0.24% /wp-content/themes/skt-gardening/assets/js/complete.js
13 379 0.16% 35753 1.83% /wp-includes/js/jquery/jquery.js
14 378 0.16% 10759 0.55% /wp-content/themes/skt-gardening/assets/js/jquery.nivo.slider.js
15 377 0.16% 7158 0.37% /wp-content/themes/skt-gardening/assets/js/jquery.bxslider.min.js
16 377 0.16% 2421 0.12% /wp-content/themes/skt-gardening/assets/js/vidbg.js
17 376 0.15% 259 0.01% /wp-content/plugins/add-to-any/addtoany.min.js
18 375 0.15% 3856 0.20% /wp-includes/js/jquery/jquery-migrate.min.js
19 374 0.15% 8031 0.41% /wp-content/themes/skt-gardening/assets/js/jquery.prettyPhoto.js
20 374 0.15% 562 0.03% /wp-includes/js/hoverIntent.min.js
21 373 0.15% 2262 0.12% /wp-content/themes/skt-gardening/assets/js/jquery.quicksand.js
22 372 0.15% 671 0.03% /wp-includes/js/wp-embed.min.js
23 371 0.15% 5380 0.27% /wp-content/plugins/contact-form-7/includes/js/scripts.js
24 371 0.15% 1635 0.08% /wp-content/themes/skt-gardening/assets/js/jquery.easing.js
25 370 0.15% 494 0.03% /wp-content/themes/skt-gardening/assets/js/script.js
26 368 0.15% 16724 0.85% /contact/
27 366 0.15% 813 0.04% /wp-content/plugins/contact-form-7/includes/css/styles.css
28 363 0.15% 8520 0.44% /wp-content/plugins/testimonials-widget/includes/libraries/bxslider-4/dist/jquery.bxslider.min.js
29 363 0.15% 1403 0.07% /wp-content/themes/skt-gardening/assets/css/nivo-slider.css
30 362 0.15% 1171 0.06% /wp-content/plugins/testimonials-widget/assets/css/testimonials-widget.css

Top 10 of 588 Total URLs By KBytes
# Hits KBytes URL
1 147603 60.79% 475364 24.29% /xmlrpc.php
2 3636 1.50% 374978 19.16% /webstat/usage_201910.html
3 47299 19.48% 210613 10.76% /wp-login.php
4 4640 1.91% 123054 6.29% /
5 11220 4.62% 114290 5.84% /webstat/
6 107 0.04% 40667 2.08% /wp-content/themes/skt-gardening/assets/fonts/fontawesome/fontawesome-webfont.svg
7 350 0.14% 37504 1.92% /webstat/usage_201909.html
8 379 0.16% 35753 1.83% /wp-includes/js/jquery/jquery.js
9 356 0.15% 28198 1.44% /wp-content/themes/skt-gardening/style.css
10 382 0.16% 21805 1.11% /wp-content/themes/skt-gardening/assets/js/other.js

Top 10 of 169 Total Entry Pages
# Hits Visits URL
1 47299 19.48% 4525 33.33% /wp-login.php
2 11220 4.62% 2790 20.55% /webstat/
3 4640 1.91% 2445 18.01% /
4 147603 60.79% 1553 11.44% /xmlrpc.php
5 1583 0.65% 676 4.98% /wp-cron.php
6 350 0.14% 334 2.46% /webstat/usage_201909.html
7 3636 1.50% 173 1.27% /webstat/usage_201910.html
8 368 0.15% 98 0.72% /contact/
9 297 0.12% 79 0.58% /commercial-services/
10 98 0.04% 67 0.49% /webstat/usage_201312.html

Top 10 of 172 Total Exit Pages
# Hits Visits URL
1 147603 60.79% 3863 28.46% /xmlrpc.php
2 11220 4.62% 2788 20.54% /webstat/
3 4640 1.91% 2263 16.67% /
4 47299 19.48% 2236 16.47% /wp-login.php
5 1583 0.65% 674 4.97% /wp-cron.php
6 350 0.14% 329 2.42% /webstat/usage_201909.html
7 3636 1.50% 173 1.27% /webstat/usage_201910.html
8 297 0.12% 164 1.21% /commercial-services/
9 368 0.15% 127 0.94% /contact/
10 269 0.11% 91 0.67% /treatment/

Top 30 of 6160 Total Sites
# Hits Files KBytes Visits Hostname
1 31949 13.16% 31948 13.56% 18021 0.92% 1 0.01% 45.136.109.235
2 29457 12.13% 29341 12.45% 21017 1.07% 13 0.09% 89.35.39.180
3 19704 8.12% 19611 8.32% 13835 0.71% 14 0.10% 188.240.208.26
4 17814 7.34% 17719 7.52% 14927 0.76% 11 0.08% 188.213.49.210
5 17063 7.03% 17063 7.24% 78349 4.00% 1 0.01% 185.234.217.115
6 16604 6.84% 16451 6.98% 14003 0.72% 17 0.12% 89.35.39.60
7 10618 4.37% 10618 4.51% 396551 20.26% 1 0.01% 163-172-58-63.rev.poneytelecom.eu
8 7938 3.27% 7907 3.36% 5387 0.28% 4 0.03% 85.204.246.240
9 6872 2.83% 6866 2.91% 32226 1.65% 1 0.01% ns344539.ip-94-23-48.eu
10 3214 1.32% 3214 1.36% 326245 16.67% 20 0.14% vm295072.had.su
11 2343 0.97% 2343 0.99% 23867 1.22% 281 1.98% 92x255x195x226.static-customer.kzn.ertelecom.ru
12 2046 0.84% 2046 0.87% 20848 1.07% 2 0.01% pretty.denial.volia.net
13 2024 0.83% 2024 0.86% 20615 1.05% 369 2.61% vm285692.had.su
14 2010 0.83% 2008 0.85% 5264 0.27% 2 0.01% 163-172-119-161.rev.poneytelecom.eu
15 1581 0.65% 1581 0.67% 355 0.02% 674 4.76% xmltv.org
16 1495 0.62% 1491 0.63% 6945 0.35% 1 0.01% 178.156.202.177
17 1443 0.59% 1443 0.61% 14694 0.75% 481 3.40% dedic1264.hidehost.net
18 1353 0.56% 1333 0.57% 1508 0.08% 1 0.01% 114.215.142.49
19 1351 0.56% 1331 0.56% 1507 0.08% 1 0.01% 118.24.45.97
20 1345 0.55% 1345 0.57% 348 0.02% 43 0.30% l37-193-63-79.novotelecom.ru
21 1337 0.55% 1317 0.56% 1499 0.08% 1 0.01% 49.235.173.198
22 1293 0.53% 1273 0.54% 1800 0.09% 1 0.01% 118.24.106.120
23 1162 0.48% 1158 0.49% 5376 0.27% 1 0.01% 185.164.72.117
24 1112 0.46% 1112 0.47% 11329 0.58% 420 2.97% 195-154-251-162.rev.poneytelecom.eu
25 877 0.36% 876 0.37% 540 0.03% 1 0.01% 178-137-86-30.broadband.kyivstar.net
26 841 0.35% 841 0.36% 9093 0.46% 178 1.26% 5.8.45.2
27 800 0.33% 800 0.34% 16053 0.82% 25 0.18% 23.100.232.233
28 752 0.31% 737 0.31% 3863 0.20% 1 0.01% a2plcpnl0099.prod.iad2.secureserver.net
29 651 0.27% 636 0.27% 587 0.03% 3 0.02% 80.82.64.209
30 628 0.26% 624 0.26% 813 0.04% 4 0.03% 178-137-82-147.broadband.kyivstar.net

Top 10 of 6160 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10618 4.37% 10618 4.51% 396551 20.26% 1 0.01% 163-172-58-63.rev.poneytelecom.eu
2 3214 1.32% 3214 1.36% 326245 16.67% 20 0.14% vm295072.had.su
3 17063 7.03% 17063 7.24% 78349 4.00% 1 0.01% 185.234.217.115
4 6872 2.83% 6866 2.91% 32226 1.65% 1 0.01% ns344539.ip-94-23-48.eu
5 2343 0.97% 2343 0.99% 23867 1.22% 281 1.98% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 29457 12.13% 29341 12.45% 21017 1.07% 13 0.09% 89.35.39.180
7 454 0.19% 454 0.19% 20914 1.07% 43 0.30% dynamicip-37-113-164-175.pppoe.chel.ertelecom.ru
8 2046 0.84% 2046 0.87% 20848 1.07% 2 0.01% pretty.denial.volia.net
9 2024 0.83% 2024 0.86% 20615 1.05% 369 2.61% vm285692.had.su
10 158 0.07% 158 0.07% 19492 1.00% 3 0.02% 185.212.171.144

Top 30 of 3670 Total Referrers
# Hits Referrer
1 203151 83.67% - (Direct Request)
2 809 0.33% http://attrafutabter.wordpress.com
3 809 0.33% http://sunfdestgapag.wordpress.com
4 803 0.33% http://statwithra19.wordpress.com
5 616 0.25% https://getery.xyz
6 585 0.24% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
7 528 0.22% https://mosbordell.com
8 510 0.21% http://www.activitysport.com.ua/Ulichnye-trenazhery
9 489 0.20% http://www.activitysport.com.ua/Ulichnye-trenazhery/Ulichnye-sportivnye-kompleksy
10 473 0.19% http://www.google.com.hk
11 462 0.19% http://www.activitysport.com.ua/Ulichnye-trenazhery/Turniki-dlja-ulicy-brusja
12 440 0.18% https://seks-dosug.com
13 440 0.18% https://seksvibor.xyz
14 398 0.16% http://embromix.com
15 336 0.14% http://canadianonlinepharmacyctbm.com
16 306 0.13% http://ventolin-inhaler.info
17 303 0.12% http://valacyclovir-valtrex.com
18 294 0.12% http://cialissmx.com
19 256 0.11% http://onlinegenpharmacy.com
20 189 0.08% https://www.google.com/
21 186 0.08% http://erectiledysfunctionpills-365.com
22 180 0.07% http://webaura.ru
23 179 0.07% http://kvartira-v-bolgarii.ru
24 174 0.07% http://conlinepharmacy.info
25 160 0.07% http://erectionpills365.com
26 154 0.06% http://hrsamara.ru
27 148 0.06% http://velokhab.ru
28 135 0.06% http://prednisonedeltasone.info
29 124 0.05% http://1-continent.ru
30 120 0.05% http://embromix.blogspot.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% big bird tree service dallas
2 1 33.33% big bird tree service

Top 15 of 1153 Total User Agents
# Hits User Agent
1 95409 39.30% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
2 34532 14.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 15219 6.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
4 14382 5.92% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 10623 4.38% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:61.0) Gecko/20100101 Firefox/61.0
6 6872 2.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
7 5340 2.20% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
8 3625 1.49% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
9 3531 1.45% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/60.0
10 3258 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
11 2104 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
12 1545 0.64% WordPress/5.0.3; http://bigbirdtreeservice.com
13 1354 0.56% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
14 1126 0.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
15 1111 0.46% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0

Usage by Country for October 2019

Top 30 of 109 Total Countries
# Hits Files KBytes Country
1 170536 70.24% 167962 71.28% 475295 24.28% Unresolved/Unknown
2 21898 9.02% 21748 9.23% 460484 23.53% European Union
3 19367 7.98% 16933 7.19% 357981 18.29% Commercial (com)
4 14217 5.86% 12641 5.36% 200682 10.25% Network (net)
5 5538 2.28% 5538 2.35% 346954 17.73% Soviet Union
6 5362 2.21% 5335 2.26% 66477 3.40% Russian Federation
7 1718 0.71% 1709 0.73% 1446 0.07% Non-Profit (org)
8 461 0.19% 358 0.15% 6740 0.34% Germany
9 413 0.17% 397 0.17% 5851 0.30% Brazil
10 252 0.10% 238 0.10% 1338 0.07% Italy
11 233 0.10% 232 0.10% 938 0.05% Viet Nam
12 209 0.09% 202 0.09% 3110 0.16% China
13 207 0.09% 173 0.07% 1576 0.08% United Kingdom
14 187 0.08% 181 0.08% 1503 0.08% India
15 175 0.07% 111 0.05% 2582 0.13% Netherlands
16 164 0.07% 150 0.06% 996 0.05% Japan
17 161 0.07% 159 0.07% 1916 0.10% Indonesia
18 149 0.06% 149 0.06% 814 0.04% Spain
19 101 0.04% 99 0.04% 1625 0.08% Colombia
20 80 0.03% 72 0.03% 766 0.04% Turkey
21 77 0.03% 46 0.02% 2183 0.11% Lithuania
22 75 0.03% 69 0.03% 513 0.03% France
23 75 0.03% 71 0.03% 1051 0.05% Poland
24 65 0.03% 64 0.03% 300 0.02% Canada
25 58 0.02% 54 0.02% 994 0.05% Czech Republic
26 54 0.02% 54 0.02% 257 0.01% Generic TLD (info)
27 48 0.02% 46 0.02% 226 0.01% Mexico
28 40 0.02% 39 0.02% 428 0.02% Thailand
29 39 0.02% 38 0.02% 1251 0.06% Hungary
30 33 0.01% 33 0.01% 111 0.01% Professional (pro)


Generated by Webalizer Version 2.21