Usage Statistics for bigbirdtreeservice.com

Summary Period: November 2020
Generated 01-Dec-2020 03:29 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 60791
Total Files 18543
Total Pages 59283
Total Visits 8032
Total KBytes 247881
Total Unique Sites 2101
Total Unique URLs 70
Total Unique Referrers 2156
Total Unique User Agents 895
. Avg Max
Hits per Hour 84 911
Hits per Day 2026 4270
Files per Day 618 1369
Pages per Day 1976 4227
Sites per Day 70 330
Visits per Day 267 424
KBytes per Day 8263 16358
Hits by Response Code
Code 200 - OK 30.50% 18543
Code 301 - Moved Permanently 68.48% 41632
Code 404 - Not Found 1.01% 616

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 510 0.84% 112 0.60% 476 0.80% 121 1.51% 108 5.14% 3462 1.40%
2 1628 2.68% 283 1.53% 1517 2.56% 180 2.24% 118 5.62% 4380 1.77%
3 754 1.24% 355 1.91% 715 1.21% 192 2.39% 114 5.43% 4422 1.78%
4 2094 3.44% 565 3.05% 2045 3.45% 237 2.95% 145 6.90% 7732 3.12%
5 2569 4.23% 912 4.92% 2535 4.28% 274 3.41% 140 6.66% 10249 4.13%
6 1479 2.43% 360 1.94% 1436 2.42% 317 3.95% 150 7.14% 5416 2.19%
7 2762 4.54% 251 1.35% 2720 4.59% 228 2.84% 156 7.43% 5255 2.12%
8 1790 2.94% 252 1.36% 1750 2.95% 193 2.40% 134 6.38% 4435 1.79%
9 1079 1.77% 385 2.08% 1030 1.74% 238 2.96% 149 7.09% 5449 2.20%
10 2415 3.97% 1042 5.62% 2352 3.97% 424 5.28% 330 15.71% 12830 5.18%
11 1638 2.69% 928 5.00% 1596 2.69% 249 3.10% 148 7.04% 10399 4.20%
12 2752 4.53% 1045 5.64% 2703 4.56% 333 4.15% 168 8.00% 12858 5.19%
13 1847 3.04% 838 4.52% 1811 3.05% 298 3.71% 163 7.76% 9735 3.93%
14 4270 7.02% 690 3.72% 4227 7.13% 311 3.87% 157 7.47% 9923 4.00%
15 1749 2.88% 316 1.70% 1701 2.87% 261 3.25% 175 8.33% 5732 2.31%
16 2145 3.53% 932 5.03% 2071 3.49% 315 3.92% 174 8.28% 16358 6.60%
17 3259 5.36% 668 3.60% 3216 5.42% 296 3.69% 180 8.57% 9712 3.92%
18 2411 3.97% 390 2.10% 2364 3.99% 267 3.32% 143 6.81% 5995 2.42%
19 1529 2.52% 392 2.11% 1486 2.51% 293 3.65% 175 8.33% 5790 2.34%
20 1529 2.52% 387 2.09% 1467 2.47% 289 3.60% 163 7.76% 5111 2.06%
21 1788 2.94% 601 3.24% 1716 2.89% 335 4.17% 197 9.38% 7893 3.18%
22 2401 3.95% 1369 7.38% 2350 3.96% 326 4.06% 164 7.81% 16156 6.52%
23 2433 4.00% 1250 6.74% 2389 4.03% 392 4.88% 211 10.04% 14525 5.86%
24 1924 3.16% 967 5.21% 1880 3.17% 309 3.85% 185 8.81% 11594 4.68%
25 1583 2.60% 737 3.97% 1534 2.59% 273 3.40% 148 7.04% 8299 3.35%
26 3394 5.58% 742 4.00% 3336 5.63% 289 3.60% 196 9.33% 9978 4.03%
27 3142 5.17% 467 2.52% 3087 5.21% 230 2.86% 169 8.04% 6903 2.78%
28 1526 2.51% 482 2.60% 1472 2.48% 224 2.79% 157 7.47% 6391 2.58%
29 1018 1.67% 225 1.21% 983 1.66% 181 2.25% 136 6.47% 2979 1.20%
30 1373 2.26% 600 3.24% 1318 2.22% 276 3.44% 201 9.57% 7923 3.20%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2651 4.36% 29 881 4.75% 85 2557 4.31% 381 11420 4.61%
1 81 2439 4.01% 28 863 4.65% 78 2356 3.97% 354 10618 4.28%
2 74 2236 3.68% 25 760 4.10% 73 2191 3.70% 313 9385 3.79%
3 115 3457 5.69% 27 825 4.45% 113 3400 5.74% 383 11501 4.64%
4 61 1859 3.06% 24 742 4.00% 60 1818 3.07% 313 9381 3.78%
5 91 2752 4.53% 24 744 4.01% 89 2689 4.54% 328 9836 3.97%
6 90 2700 4.44% 27 812 4.38% 87 2637 4.45% 369 11084 4.47%
7 77 2328 3.83% 34 1029 5.55% 74 2245 3.79% 435 13060 5.27%
8 62 1866 3.07% 24 723 3.90% 59 1796 3.03% 316 9486 3.83%
9 66 1996 3.28% 25 772 4.16% 64 1924 3.25% 303 9093 3.67%
10 117 3513 5.78% 25 771 4.16% 114 3446 5.81% 367 11004 4.44%
11 138 4148 6.82% 21 636 3.43% 136 4085 6.89% 317 9504 3.83%
12 89 2677 4.40% 23 693 3.74% 86 2608 4.40% 309 9276 3.74%
13 54 1641 2.70% 20 622 3.35% 53 1611 2.72% 316 9481 3.83%
14 112 3382 5.56% 20 608 3.28% 111 3332 5.62% 281 8433 3.40%
15 63 1897 3.12% 21 635 3.42% 62 1863 3.14% 292 8766 3.54%
16 59 1791 2.95% 20 600 3.24% 58 1750 2.95% 297 8896 3.59%
17 100 3020 4.97% 22 672 3.62% 98 2952 4.98% 314 9418 3.80%
18 68 2044 3.36% 23 703 3.79% 65 1975 3.33% 306 9174 3.70%
19 121 3652 6.01% 28 867 4.68% 119 3576 6.03% 380 11402 4.60%
20 91 2750 4.52% 27 835 4.50% 90 2707 4.57% 341 10230 4.13%
21 64 1925 3.17% 30 911 4.91% 61 1853 3.13% 384 11517 4.65%
22 64 1930 3.17% 29 879 4.74% 62 1869 3.15% 362 10861 4.38%
23 71 2137 3.52% 32 960 5.18% 68 2043 3.45% 502 15055 6.07%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 17909 29.46% 182097 73.46% /webstat/
2 282 0.46% 2878 1.16% /plesk-stat/webstat/
3 58 0.10% 7349 2.96% /plesk-stat/webstat/usage_202001.html
4 19 0.03% 2351 0.95% /webstat/usage_202002.html
5 16 0.03% 1957 0.79% /webstat/usage_201811.html
6 14 0.02% 1717 0.69% /webstat/usage_201812.html
7 10 0.02% 1227 0.49% /webstat/usage_201901.html
8 10 0.02% 1245 0.50% /webstat/usage_201905.html
9 9 0.01% 7 0.00% /cgi-bin/FormMailBigBird.cgi
10 9 0.01% 1088 0.44% /webstat/usage_201902.html
11 9 0.01% 1117 0.45% /webstat/usage_201904.html
12 8 0.01% 997 0.40% /webstat/usage_201903.html
13 7 0.01% 1 0.00% /cgi-bin/test.cgi
14 7 0.01% 880 0.35% /webstat/usage_201910.html
15 7 0.01% 863 0.35% /webstat/usage_202008.html
16 6 0.01% 725 0.29% /plesk-stat/webstat/usage_201902.html
17 5 0.01% 624 0.25% /plesk-stat/webstat/usage_201906.html
18 5 0.01% 631 0.25% /plesk-stat/webstat/usage_202003.html
19 5 0.01% 614 0.25% /plesk-stat/webstat/usage_202007.html
20 5 0.01% 633 0.26% /webstat/usage_202001.html
21 4 0.01% 489 0.20% /plesk-stat/webstat/usage_201811.html
22 4 0.01% 491 0.20% /plesk-stat/webstat/usage_201901.html
23 4 0.01% 498 0.20% /plesk-stat/webstat/usage_201903.html
24 4 0.01% 497 0.20% /plesk-stat/webstat/usage_201904.html
25 4 0.01% 498 0.20% /plesk-stat/webstat/usage_201905.html
26 4 0.01% 501 0.20% /plesk-stat/webstat/usage_201907.html
27 4 0.01% 503 0.20% /plesk-stat/webstat/usage_201910.html
28 4 0.01% 495 0.20% /plesk-stat/webstat/usage_202002.html
29 4 0.01% 492 0.20% /plesk-stat/webstat/usage_202006.html
30 4 0.01% 493 0.20% /plesk-stat/webstat/usage_202008.html

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 17909 29.46% 182097 73.46% /webstat/
2 58 0.10% 7349 2.96% /plesk-stat/webstat/usage_202001.html
3 282 0.46% 2878 1.16% /plesk-stat/webstat/
4 19 0.03% 2351 0.95% /webstat/usage_202002.html
5 16 0.03% 1957 0.79% /webstat/usage_201811.html
6 14 0.02% 1717 0.69% /webstat/usage_201812.html
7 10 0.02% 1245 0.50% /webstat/usage_201905.html
8 10 0.02% 1227 0.49% /webstat/usage_201901.html
9 9 0.01% 1117 0.45% /webstat/usage_201904.html
10 9 0.01% 1088 0.44% /webstat/usage_201902.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 17909 29.46% 1906 81.42% /webstat/
2 282 0.46% 189 8.07% /plesk-stat/webstat/
3 58 0.10% 54 2.31% /plesk-stat/webstat/usage_202001.html
4 19 0.03% 16 0.68% /webstat/usage_202002.html
5 16 0.03% 11 0.47% /webstat/usage_201811.html
6 9 0.01% 9 0.38% /cgi-bin/FormMailBigBird.cgi
7 10 0.02% 8 0.34% /webstat/usage_201901.html
8 9 0.01% 8 0.34% /webstat/usage_201902.html
9 10 0.02% 8 0.34% /webstat/usage_201905.html
10 7 0.01% 7 0.30% /cgi-bin/test.cgi

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 17909 29.46% 1903 82.56% /webstat/
2 282 0.46% 190 8.24% /plesk-stat/webstat/
3 58 0.10% 34 1.48% /plesk-stat/webstat/usage_202001.html
4 19 0.03% 15 0.65% /webstat/usage_202002.html
5 9 0.01% 9 0.39% /cgi-bin/FormMailBigBird.cgi
6 9 0.01% 8 0.35% /webstat/usage_201902.html
7 16 0.03% 7 0.30% /webstat/usage_201811.html
8 10 0.02% 7 0.30% /webstat/usage_201901.html
9 10 0.02% 7 0.30% /webstat/usage_201905.html
10 7 0.01% 6 0.26% /cgi-bin/test.cgi

Top 30 of 2101 Total Sites
# Hits Files KBytes Visits Hostname
1 3240 5.33% 0 0.00% 1604 0.65% 4 0.05% 209.95.48.25.static.midphase.com
2 3240 5.33% 0 0.00% 1604 0.65% 4 0.05% sulibs.com
3 2430 4.00% 0 0.00% 1203 0.49% 3 0.04% 69.36.182.152.west-datacenter.net
4 2430 4.00% 0 0.00% 1203 0.49% 3 0.04% koulutusverkko.net
5 2430 4.00% 0 0.00% 1203 0.49% 3 0.04% windpro.webair.com
6 2024 3.33% 2024 10.92% 20579 8.30% 368 4.58% vm285692.had.su
7 1190 1.96% 1 0.01% 764 0.31% 121 1.51% static.vnpt.vn
8 1165 1.92% 1165 6.28% 11844 4.78% 577 7.18% 176.110.134.2
9 810 1.33% 0 0.00% 401 0.16% 1 0.01% 172.98.77.58
10 656 1.08% 0 0.00% 340 0.14% 78 0.97% host-2-119-45-57.business.telecomitalia.it
11 594 0.98% 0 0.00% 307 0.12% 80 1.00% azteca-comunicaciones.com
12 581 0.96% 0 0.00% 300 0.12% 64 0.80% 202.137.155.68
13 539 0.89% 0 0.00% 279 0.11% 59 0.73% 115.84.92.243
14 531 0.87% 0 0.00% 273 0.11% 18 0.22% vlan-209-171-254.comnet.bg
15 528 0.87% 0 0.00% 273 0.11% 60 0.75% 115.84.92.239
16 524 0.86% 0 0.00% 271 0.11% 52 0.65% 193.254.37.110
17 520 0.86% 0 0.00% 268 0.11% 58 0.72% 115.84.91.38
18 509 0.84% 0 0.00% 262 0.11% 54 0.67% 14.161.20.205
19 509 0.84% 0 0.00% 261 0.11% 17 0.21% bras-79-132-15-14.comnet.bg
20 497 0.82% 0 0.00% 256 0.10% 53 0.66% host-91-218-202-22.fiberway.pl
21 468 0.77% 0 0.00% 241 0.10% 50 0.62% 117.6.240.170
22 421 0.69% 0 0.00% 218 0.09% 46 0.57% 202.137.155.193
23 420 0.69% 0 0.00% 217 0.09% 49 0.61% 202.137.154.125
24 414 0.68% 0 0.00% 213 0.09% 41 0.51% vlan-209-173-80.comnet.bg
25 398 0.65% 0 0.00% 204 0.08% 18 0.22% vlan-170-game-13.comnet.bg
26 394 0.65% 0 0.00% 204 0.08% 49 0.61% host-89-232-34-130.gelink.ge
27 393 0.65% 393 2.12% 3996 1.61% 15 0.19% no-mans-land.m247.com
28 392 0.64% 392 2.11% 3986 1.61% 11 0.14% 185-163-46-148.mivocloud.com
29 389 0.64% 0 0.00% 201 0.08% 46 0.57% 202.137.155.142
30 372 0.61% 0 0.00% 192 0.08% 44 0.55% 41-139-239-2.safaricombusiness.co.ke

Top 10 of 2101 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2024 3.33% 2024 10.92% 20579 8.30% 368 4.58% vm285692.had.su
2 1165 1.92% 1165 6.28% 11844 4.78% 577 7.18% 176.110.134.2
3 393 0.65% 393 2.12% 3996 1.61% 15 0.19% no-mans-land.m247.com
4 392 0.64% 392 2.11% 3986 1.61% 11 0.14% 185-163-46-148.mivocloud.com
5 77 0.13% 30 0.16% 3637 1.47% 1 0.01% 192.162.227.222
6 73 0.12% 30 0.16% 3393 1.37% 35 0.44% bot.semrush.com
7 300 0.49% 300 1.62% 3051 1.23% 10 0.12% 80.246.31.33
8 60 0.10% 27 0.15% 2885 1.16% 25 0.31% 216.244.66.203
9 271 0.45% 270 1.46% 2745 1.11% 7 0.09% 45.10.232.93
10 251 0.41% 251 1.35% 2553 1.03% 6 0.07% 45.56.137.66

Top 30 of 2156 Total Referrers
# Hits Referrer
1 22296 36.68% - (Direct Request)
2 844 1.39% https://doska.info/podat-obyavlenie
3 810 1.33% https://www.arab-massage.com/
4 810 1.33% https://www.bareback-escorts.com/
5 810 1.33% https://www.bisexual-escorts.com/
6 810 1.33% https://www.blowjob-massage.com/
7 810 1.33% https://www.brunette-escorts.com/
8 810 1.33% https://www.cheap-escort.com/
9 810 1.33% https://www.chinese-escorts.com/
10 810 1.33% https://www.duoescort.com/
11 810 1.33% https://www.easteuropeanescorts.com/
12 810 1.33% https://www.ebony-massage.com/
13 810 1.33% https://www.filipina-escorts.com/
14 810 1.33% https://www.find-asian-massage.com/
15 810 1.33% https://www.find-cim-escorts.com/
16 810 1.33% https://www.find-escort-agency.com/
17 810 1.33% https://www.fisting-escorts.com/
18 810 1.33% https://www.full-body-massage.com/
19 810 1.33% https://www.local-blonde-escorts.com/
20 810 1.33% https://www.local-english-escorts.com/
21 781 1.28% https://bitcointalk.org/index.php
22 616 1.01% https://getery.xyz
23 528 0.87% https://mosbordell.com
24 440 0.72% https://seks-dosug.com
25 440 0.72% https://seksvibor.xyz
26 289 0.48% http://casinogamesjkk.com
27 272 0.45% https://1xbetts.ru
28 230 0.38% https://1xbetts.ru/
29 209 0.34% https://doma.info/russia/
30 190 0.31% https://falco3d.com

Top 15 of 895 Total User Agents
# Hits User Agent
1 17166 28.24% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 14580 23.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
3 1629 2.68% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 1591 2.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 1579 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 1148 1.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 745 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 442 0.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 422 0.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 420 0.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
11 409 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
12 407 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
13 405 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
14 405 0.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
15 404 0.66% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Country for November 2020

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 25175 41.41% 13483 72.71% 158766 64.05% Unresolved/Unknown
2 14289 23.51% 1754 9.46% 40353 16.28% Commercial (com)
3 6694 11.01% 473 2.55% 9882 3.99% Network (net)
4 2635 4.33% 2025 10.92% 20882 8.42% Soviet Union
5 2457 4.04% 1 0.01% 1388 0.56% Bulgaria
6 1282 2.11% 3 0.02% 948 0.38% Viet Nam
7 1258 2.07% 5 0.03% 699 0.28% Italy
8 1109 1.82% 3 0.02% 1253 0.51% Brazil
9 1067 1.76% 12 0.06% 625 0.25% Russian Federation
10 831 1.37% 4 0.02% 468 0.19% Poland
11 394 0.65% 0 0.00% 204 0.08% Georgia
12 372 0.61% 0 0.00% 192 0.08% Kenya
13 370 0.61% 0 0.00% 191 0.08% Ecuador
14 368 0.61% 0 0.00% 190 0.08% Moldova
15 300 0.49% 0 0.00% 722 0.29% Indonesia
16 249 0.41% 0 0.00% 198 0.08% Non-Profit (org)
17 237 0.39% 0 0.00% 128 0.05% France
18 231 0.38% 230 1.24% 2339 0.94% United States
19 203 0.33% 126 0.68% 1513 0.61% European Union
20 150 0.25% 149 0.80% 1516 0.61% Generic TLD (info)
21 150 0.25% 0 0.00% 379 0.15% Argentina
22 126 0.21% 119 0.64% 1334 0.54% Address Routing (arpa)
23 106 0.17% 0 0.00% 23 0.01% Wallis and Futuna Islands
24 105 0.17% 105 0.57% 1068 0.43% Ireland
25 103 0.17% 12 0.06% 528 0.21% Germany
26 65 0.11% 4 0.02% 525 0.21% Ukraine
27 60 0.10% 0 0.00% 13 0.01% French Southern Territories
28 59 0.10% 2 0.01% 386 0.16% India
29 52 0.09% 1 0.01% 37 0.01% Colombia
30 45 0.07% 0 0.00% 109 0.04% Switzerland


Generated by Webalizer Version 2.21