Usage Statistics for bigbirdtreeservice.com

Summary Period: February 2019
Generated 01-Mar-2019 03:35 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 39967
Total Files 35196
Total Pages 28577
Total Visits 8263
Total KBytes 850181
Total Unique Sites 3949
Total Unique URLs 497
Total Unique Referrers 1383
Total Unique User Agents 878
. Avg Max
Hits per Hour 59 510
Hits per Day 1427 2214
Files per Day 1257 2059
Pages per Day 1020 1727
Sites per Day 141 502
Visits per Day 295 607
KBytes per Day 30364 61553
Hits by Response Code
Code 200 - OK 88.06% 35196
Code 206 - Partial Content 0.16% 65
Code 301 - Moved Permanently 0.01% 5
Code 304 - Not Modified 0.56% 222
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 11.20% 4476

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 1550 3.88% 1313 3.73% 1077 3.77% 319 3.86% 218 5.52% 40119 4.72%
2 1332 3.33% 1144 3.25% 997 3.49% 411 4.97% 287 7.27% 35823 4.21%
3 1488 3.72% 1324 3.76% 1285 4.50% 521 6.31% 392 9.93% 43367 5.10%
4 2087 5.22% 1940 5.51% 1543 5.40% 521 6.31% 428 10.84% 56720 6.67%
5 1522 3.81% 1350 3.84% 1123 3.93% 328 3.97% 236 5.98% 40936 4.81%
6 1746 4.37% 1580 4.49% 1254 4.39% 426 5.16% 326 8.26% 43026 5.06%
7 2214 5.54% 2059 5.85% 1727 6.04% 607 7.35% 502 12.71% 61553 7.24%
8 1860 4.65% 1710 4.86% 1524 5.33% 541 6.55% 357 9.04% 45010 5.29%
9 1924 4.81% 1763 5.01% 1417 4.96% 353 4.27% 248 6.28% 45338 5.33%
10 1904 4.76% 1694 4.81% 1399 4.90% 191 2.31% 123 3.11% 44228 5.20%
11 1880 4.70% 1669 4.74% 1444 5.05% 194 2.35% 137 3.47% 48489 5.70%
12 1872 4.68% 1727 4.91% 1425 4.99% 237 2.87% 162 4.10% 47908 5.64%
13 1220 3.05% 1056 3.00% 870 3.04% 239 2.89% 177 4.48% 39085 4.60%
14 932 2.33% 814 2.31% 624 2.18% 226 2.74% 167 4.23% 20271 2.38%
15 1004 2.51% 822 2.34% 563 1.97% 210 2.54% 168 4.25% 16719 1.97%
16 965 2.41% 804 2.28% 665 2.33% 191 2.31% 165 4.18% 12085 1.42%
17 1158 2.90% 984 2.80% 767 2.68% 399 4.83% 405 10.26% 16460 1.94%
18 769 1.92% 654 1.86% 562 1.97% 127 1.54% 153 3.87% 9491 1.12%
19 1247 3.12% 1130 3.21% 850 2.97% 200 2.42% 199 5.04% 17475 2.06%
20 890 2.23% 724 2.06% 568 1.99% 203 2.46% 181 4.58% 11983 1.41%
21 1120 2.80% 959 2.72% 659 2.31% 201 2.43% 216 5.47% 17987 2.12%
22 1155 2.89% 965 2.74% 799 2.80% 238 2.88% 172 4.36% 19056 2.24%
23 1091 2.73% 878 2.49% 677 2.37% 227 2.75% 188 4.76% 13977 1.64%
24 1047 2.62% 902 2.56% 604 2.11% 174 2.11% 176 4.46% 11423 1.34%
25 933 2.33% 803 2.28% 552 1.93% 234 2.83% 209 5.29% 16071 1.89%
26 1249 3.13% 1031 2.93% 691 2.42% 248 3.00% 207 5.24% 12939 1.52%
27 1773 4.44% 1576 4.48% 1354 4.74% 253 3.06% 202 5.12% 25909 3.05%
28 2035 5.09% 1821 5.17% 1557 5.45% 297 3.59% 316 8.00% 36735 4.32%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1470 3.68% 46 1315 3.74% 44 1253 4.38% 1240 34721 4.08%
1 42 1184 2.96% 38 1080 3.07% 35 997 3.49% 1064 29784 3.50%
2 61 1715 4.29% 59 1657 4.71% 57 1605 5.62% 1479 41402 4.87%
3 44 1242 3.11% 40 1142 3.24% 37 1059 3.71% 1063 29756 3.50%
4 41 1160 2.90% 39 1109 3.15% 35 990 3.46% 1092 30576 3.60%
5 41 1148 2.87% 39 1099 3.12% 37 1062 3.72% 1134 31754 3.73%
6 43 1231 3.08% 40 1139 3.24% 36 1032 3.61% 1162 32540 3.83%
7 56 1576 3.94% 46 1312 3.73% 39 1111 3.89% 1174 32861 3.87%
8 50 1419 3.55% 44 1239 3.52% 37 1061 3.71% 1159 32449 3.82%
9 63 1785 4.47% 56 1569 4.46% 36 1017 3.56% 1205 33731 3.97%
10 62 1746 4.37% 55 1553 4.41% 40 1137 3.98% 1334 37357 4.39%
11 55 1540 3.85% 45 1269 3.61% 35 982 3.44% 1081 30255 3.56%
12 69 1954 4.89% 60 1680 4.77% 38 1082 3.79% 1238 34673 4.08%
13 57 1613 4.04% 47 1317 3.74% 36 1029 3.60% 1185 33166 3.90%
14 73 2067 5.17% 62 1763 5.01% 49 1384 4.84% 1415 39622 4.66%
15 70 1975 4.94% 62 1739 4.94% 48 1358 4.75% 1472 41227 4.85%
16 71 2008 5.02% 61 1729 4.91% 49 1375 4.81% 1283 35916 4.22%
17 75 2102 5.26% 68 1912 5.43% 49 1372 4.80% 1422 39824 4.68%
18 75 2108 5.27% 63 1775 5.04% 48 1356 4.75% 1472 41212 4.85%
19 68 1913 4.79% 60 1703 4.84% 46 1297 4.54% 1330 37228 4.38%
20 60 1686 4.22% 49 1395 3.96% 43 1216 4.26% 1191 33351 3.92%
21 71 1996 4.99% 63 1781 5.06% 50 1412 4.94% 1652 46265 5.44%
22 64 1792 4.48% 53 1507 4.28% 41 1157 4.05% 1223 34239 4.03%
23 54 1537 3.85% 50 1412 4.01% 44 1233 4.31% 1295 36274 4.27%

Top 30 of 497 Total URLs
# Hits KBytes URL
1 11028 27.59% 111701 13.14% /webstat/
2 8646 21.63% 156179 18.37% /
3 5862 14.67% 388137 45.65% /plesk-stat/webstat/usage_201811.html
4 225 0.56% 5480 0.64% /residential.htm
5 199 0.50% 12958 1.52% /plesk-stat/webstat/usage_201902.html
6 198 0.50% 6319 0.74% /area.htm
7 196 0.49% 3694 0.43% /contact.htm
8 187 0.47% 3562 0.42% /removal.htm
9 167 0.42% 3407 0.40% /commercial.htm
10 165 0.41% 3526 0.41% /grinding.htm
11 158 0.40% 3449 0.41% /link.html
12 156 0.39% 3202 0.38% /testimonials.html
13 148 0.37% 17010 2.00% /webstat/usage_201901.html
14 115 0.29% 7571 0.89% /webstat/usage_201810.html
15 53 0.13% 6463 0.76% /webstat/usage_201312.html
16 46 0.12% 1172 0.14% /privacy_policy.htm
17 46 0.12% 615 0.07% /schedule.htm
18 33 0.08% 56 0.01% /cgi-bin/FormMailBigBird.cgi
19 31 0.08% 3448 0.41% /webstat/usage_201902.html
20 24 0.06% 10736 1.26% /testimonials/Yvette Johnson.pdf
21 12 0.03% 1472 0.17% /plesk-stat/webstat/usage_201807.html
22 12 0.03% 1137 0.13% /webstat/usage_201211.html
23 11 0.03% 1137 0.13% /webstat/usage_201206.html
24 10 0.03% 681 0.08% /stats/usage_200601.html
25 10 0.03% 1270 0.15% /webstat/usage_201111.html
26 10 0.03% 982 0.12% /webstat/usage_201807.html
27 9 0.02% 3217 0.38% /testimonials/Jeffrey N. Boykin.pdf
28 9 0.02% 1147 0.13% /webstat/usage_201212.html
29 9 0.02% 990 0.12% /webstat/usage_201808.html
30 8 0.02% 85 0.01% /schedule_grinding.htm

Top 10 of 497 Total URLs By KBytes
# Hits KBytes URL
1 5862 14.67% 388137 45.65% /plesk-stat/webstat/usage_201811.html
2 8646 21.63% 156179 18.37% /
3 11028 27.59% 111701 13.14% /webstat/
4 148 0.37% 17010 2.00% /webstat/usage_201901.html
5 199 0.50% 12958 1.52% /plesk-stat/webstat/usage_201902.html
6 24 0.06% 10736 1.26% /testimonials/Yvette Johnson.pdf
7 115 0.29% 7571 0.89% /webstat/usage_201810.html
8 53 0.13% 6463 0.76% /webstat/usage_201312.html
9 198 0.50% 6319 0.74% /area.htm
10 225 0.56% 5480 0.64% /residential.htm

Top 10 of 152 Total Entry Pages
# Hits Visits URL
1 8646 21.63% 3497 43.21% /
2 11028 27.59% 2844 35.14% /webstat/
3 5862 14.67% 671 8.29% /plesk-stat/webstat/usage_201811.html
4 148 0.37% 145 1.79% /webstat/usage_201901.html
5 225 0.56% 75 0.93% /residential.htm
6 198 0.50% 61 0.75% /area.htm
7 167 0.42% 58 0.72% /commercial.htm
8 187 0.47% 50 0.62% /removal.htm
9 196 0.49% 49 0.61% /contact.htm
10 53 0.13% 47 0.58% /webstat/usage_201312.html

Top 10 of 152 Total Exit Pages
# Hits Visits URL
1 8646 21.63% 3434 42.43% /
2 11028 27.59% 2843 35.13% /webstat/
3 5862 14.67% 671 8.29% /plesk-stat/webstat/usage_201811.html
4 148 0.37% 144 1.78% /webstat/usage_201901.html
5 187 0.47% 91 1.12% /removal.htm
6 225 0.56% 91 1.12% /residential.htm
7 198 0.50% 72 0.89% /area.htm
8 196 0.49% 59 0.73% /contact.htm
9 53 0.13% 43 0.53% /webstat/usage_201312.html
10 165 0.41% 41 0.51% /grinding.htm

Top 30 of 3949 Total Sites
# Hits Files KBytes Visits Hostname
1 4123 10.32% 4123 11.71% 273986 32.23% 90 1.09% host-176-36-21-189.la.net.ua
2 3281 8.21% 3281 9.32% 33270 3.91% 36 0.44% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 2660 6.66% 2660 7.56% 26999 3.18% 213 2.58% vm285692.had.su
4 1935 4.84% 1935 5.50% 126743 14.91% 580 7.02% passagewaily-patent.volia.net
5 1851 4.63% 1851 5.26% 35433 4.17% 7 0.08% 31.181.135.186
6 1308 3.27% 1308 3.72% 24955 2.94% 9 0.11% 31.181.33.8
7 1038 2.60% 98 0.28% 2483 0.29% 81 0.98% 072-180-064-233.res.spectrum.com
8 945 2.36% 945 2.68% 9586 1.13% 151 1.83% 92.181.65.77
9 621 1.55% 621 1.76% 11751 1.38% 4 0.05% 5.138.130.57
10 556 1.39% 556 1.58% 5640 0.66% 2 0.02% 31.184.238.248
11 436 1.09% 436 1.24% 4423 0.52% 291 3.52% 134.119.182.126
12 385 0.96% 35 0.10% 894 0.11% 34 0.41% cpe-76-185-39-4.tx.res.rr.com
13 379 0.95% 375 1.07% 1449 0.17% 7 0.08% cache.google.com
14 376 0.94% 376 1.07% 3815 0.45% 103 1.25% 89.22.179.21
15 341 0.85% 31 0.09% 1184 0.14% 31 0.38% 76-210-213-147.lightspeed.ronktx.sbcglobal.net
16 306 0.77% 306 0.87% 5764 0.68% 8 0.10% 178.34.13.91
17 264 0.66% 264 0.75% 2678 0.31% 13 0.16% 92.221.forpsi.net
18 246 0.62% 34 0.10% 805 0.09% 15 0.18% 64.143.127.54
19 220 0.55% 20 0.06% 511 0.06% 17 0.21% mobile-166-137-143-047.mycingular.net
20 157 0.39% 15 0.04% 379 0.04% 13 0.16% rrcs-98-6-34-163.sw.biz.rr.com
21 153 0.38% 19 0.05% 457 0.05% 12 0.15% ip68-227-106-231.ok.ok.cox.net
22 149 0.37% 146 0.41% 746 0.09% 3 0.04% 99-160-1-19.lightspeed.rcsntx.sbcglobal.net
23 143 0.36% 13 0.04% 332 0.04% 13 0.16% mobile-166-137-118-077.mycingular.net
24 132 0.33% 132 0.38% 1339 0.16% 7 0.08% 5.35.7.47
25 131 0.33% 115 0.33% 616 0.07% 1 0.01% 94.41.192.35.bc.googleusercontent.com
26 110 0.28% 10 0.03% 255 0.03% 10 0.12% mobile-166-137-125-119.mycingular.net
27 110 0.28% 10 0.03% 297 0.03% 9 0.11% mobile-166-137-143-079.mycingular.net
28 109 0.27% 46 0.13% 3990 0.47% 40 0.48% 93-158-161-49.spider.yandex.com
29 102 0.26% 102 0.29% 1784 0.21% 34 0.41% 42.127.92.23.static.wiifi.net
30 100 0.25% 98 0.28% 642 0.08% 2 0.02% 047-024-024-029.res.spectrum.com

Top 10 of 3949 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4123 10.32% 4123 11.71% 273986 32.23% 90 1.09% host-176-36-21-189.la.net.ua
2 1935 4.84% 1935 5.50% 126743 14.91% 580 7.02% passagewaily-patent.volia.net
3 1851 4.63% 1851 5.26% 35433 4.17% 7 0.08% 31.181.135.186
4 3281 8.21% 3281 9.32% 33270 3.91% 36 0.44% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 2660 6.66% 2660 7.56% 26999 3.18% 213 2.58% vm285692.had.su
6 1308 3.27% 1308 3.72% 24955 2.94% 9 0.11% 31.181.33.8
7 621 1.55% 621 1.76% 11751 1.38% 4 0.05% 5.138.130.57
8 945 2.36% 945 2.68% 9586 1.13% 151 1.83% 92.181.65.77
9 57 0.14% 57 0.16% 6127 0.72% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
10 306 0.77% 306 0.87% 5764 0.68% 8 0.10% 178.34.13.91

Top 30 of 1383 Total Referrers
# Hits Referrer
1 9018 22.56% - (Direct Request)
2 2852 7.14% https://pro-internetmarketing.ru/lending-obuchenie-seo.html
3 2037 5.10% https://pro-internetmarketing.ru
4 818 2.05% https://getery.xyz
5 789 1.97% https://mosbordell.com
6 530 1.33% https://www.instagram.com/kukhnisofia/
7 528 1.32% https://seks-dosug.com
8 525 1.31% https://seksvibor.xyz
9 511 1.28% https://ooosantera.ru
10 495 1.24% https://makler.md/ru/sport-and-leisure/tours-and-holidays-in-moldova/an/996
11 462 1.16% https://maya-clinic.ru
12 460 1.15% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
13 378 0.95% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
14 376 0.94% https://sector-pc.ru/
15 372 0.93% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
16 357 0.89% https://maya-clinic.ru/
17 351 0.88% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
18 351 0.88% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
19 309 0.77% http://www.sportbiz.com.ua/Detskie-ploschadki
20 296 0.74% http://top10binary.ru/turboforex.html
21 266 0.67% https://vk.com/mksofia
22 264 0.66% http://www.activitysport.com.ua/Detskie-ploshhadki
23 264 0.66% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
24 260 0.65% https://cryptocurrencythatsuck.com/turboforex/
25 255 0.64% http://www.sportbiz.com.ua/Trenazhery-Bubnovskogo
26 249 0.62% http://destkie-ploshhadki.kwartyry.biz.ua
27 249 0.62% http://www.sporthappy.com.ua/Detskie-ploschadki
28 243 0.61% http://happykiddi.com.ua/Detskie-ploshhadki
29 243 0.61% http://www.kiddishop.com.ua/Reabilitacionnye-trenazhery
30 234 0.59% http://happykiddi.com.ua/reabilitaczionnyie-trenazheryi

Top 15 of 878 Total User Agents
# Hits User Agent
1 2220 5.55% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
2 1520 3.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1370 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1193 2.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1064 2.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 1031 2.58% ZoominfoBot (zoominfobot at zoominfo dot com)
7 712 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 694 1.74% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
9 567 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
10 525 1.31% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
11 470 1.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 469 1.17% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
13 414 1.04% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 414 1.04% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
15 411 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for February 2019

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 12322 30.83% 11825 33.60% 186734 21.96% Unresolved/Unknown
2 8365 20.93% 5677 16.13% 119575 14.06% Commercial (com)
3 7177 17.96% 5811 16.51% 164712 19.37% Network (net)
4 4162 10.41% 4161 11.82% 274805 32.32% Ukraine
5 3760 9.41% 3744 10.64% 38157 4.49% Russian Federation
6 2787 6.97% 2787 7.92% 27318 3.21% Soviet Union
7 303 0.76% 261 0.74% 6984 0.82% European Union
8 186 0.47% 141 0.40% 11387 1.34% Germany
9 118 0.30% 118 0.34% 2742 0.32% Brazil
10 57 0.14% 56 0.16% 966 0.11% Indonesia
11 52 0.13% 52 0.15% 1185 0.14% Poland
12 44 0.11% 31 0.09% 1066 0.13% Italy
13 41 0.10% 41 0.12% 531 0.06% France
14 40 0.10% 40 0.11% 737 0.09% Colombia
15 39 0.10% 39 0.11% 913 0.11% Ecuador
16 36 0.09% 36 0.10% 710 0.08% Malaysia
17 36 0.09% 36 0.10% 841 0.10% Thailand
18 35 0.09% 14 0.04% 2256 0.27% Czech Republic
19 24 0.06% 22 0.06% 442 0.05% India
20 24 0.06% 24 0.07% 415 0.05% Nepal
21 22 0.06% 21 0.06% 655 0.08% Argentina
22 20 0.05% 20 0.06% 529 0.06% Viet Nam
23 19 0.05% 18 0.05% 370 0.04% Lithuania
24 18 0.05% 14 0.04% 248 0.03% United Kingdom
25 17 0.04% 17 0.05% 410 0.05% South Africa
26 15 0.04% 15 0.04% 492 0.06% Address Routing (arpa)
27 14 0.04% 14 0.04% 257 0.03% Non-Profit (org)
28 12 0.03% 12 0.03% 205 0.02% Hungary
29 12 0.03% 12 0.03% 283 0.03% Ireland
30 12 0.03% 12 0.03% 143 0.02% Mexico


Generated by Webalizer Version 2.21