Usage Statistics for bigbirdtreeservice.com

Summary Period: April 2020
Generated 01-May-2020 03:34 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 35032
Total Files 21119
Total Pages 33246
Total Visits 7629
Total KBytes 270675
Total Unique Sites 2367
Total Unique URLs 49
Total Unique Referrers 2085
Total Unique User Agents 971
. Avg Max
Hits per Hour 48 455
Hits per Day 1167 1554
Files per Day 703 1104
Pages per Day 1108 1484
Sites per Day 78 253
Visits per Day 254 331
KBytes per Day 9022 17126
Hits by Response Code
Code 200 - OK 60.28% 21119
Code 301 - Moved Permanently 33.53% 11747
Code 304 - Not Modified 0.02% 6
Code 404 - Not Found 6.17% 2160

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 1455 4.15% 457 2.16% 1417 4.26% 241 3.16% 181 7.65% 5551 2.05%
2 1357 3.87% 436 2.06% 1295 3.90% 189 2.48% 157 6.63% 5466 2.02%
3 1287 3.67% 613 2.90% 1241 3.73% 228 2.99% 146 6.17% 7898 2.92%
4 1209 3.45% 533 2.52% 1158 3.48% 164 2.15% 134 5.66% 6560 2.42%
5 1172 3.35% 607 2.87% 1135 3.41% 243 3.19% 187 7.90% 7462 2.76%
6 1166 3.33% 798 3.78% 1132 3.40% 272 3.57% 198 8.37% 8746 3.23%
7 1067 3.05% 757 3.58% 1023 3.08% 264 3.46% 189 7.98% 8280 3.06%
8 1109 3.17% 738 3.49% 1050 3.16% 286 3.75% 202 8.53% 7860 2.90%
9 1216 3.47% 746 3.53% 1141 3.43% 304 3.98% 207 8.75% 7936 2.93%
10 1174 3.35% 574 2.72% 1082 3.25% 291 3.81% 206 8.70% 7137 2.64%
11 1303 3.72% 713 3.38% 1176 3.54% 279 3.66% 216 9.13% 8167 3.02%
12 999 2.85% 691 3.27% 938 2.82% 233 3.05% 175 7.39% 8060 2.98%
13 1554 4.44% 1104 5.23% 1484 4.46% 331 4.34% 253 10.69% 11694 4.32%
14 1238 3.53% 990 4.69% 1141 3.43% 249 3.26% 208 8.79% 11023 4.07%
15 1348 3.85% 847 4.01% 1250 3.76% 323 4.23% 220 9.29% 9668 3.57%
16 1215 3.47% 749 3.55% 1109 3.34% 301 3.95% 194 8.20% 10119 3.74%
17 1380 3.94% 946 4.48% 1328 3.99% 330 4.33% 213 9.00% 11529 4.26%
18 1103 3.15% 742 3.51% 1048 3.15% 274 3.59% 176 7.44% 8844 3.27%
19 996 2.84% 706 3.34% 922 2.77% 239 3.13% 203 8.58% 7642 2.82%
20 881 2.51% 596 2.82% 799 2.40% 219 2.87% 182 7.69% 6870 2.54%
21 949 2.71% 615 2.91% 889 2.67% 236 3.09% 204 8.62% 6584 2.43%
22 1001 2.86% 713 3.38% 968 2.91% 226 2.96% 164 6.93% 8308 3.07%
23 1050 3.00% 679 3.22% 998 3.00% 228 2.99% 170 7.18% 7729 2.86%
24 1015 2.90% 693 3.28% 973 2.93% 222 2.91% 168 7.10% 16656 6.15%
25 1306 3.73% 747 3.54% 1267 3.81% 311 4.08% 183 7.73% 10691 3.95%
26 1307 3.73% 764 3.62% 1267 3.81% 315 4.13% 188 7.94% 17126 6.33%
27 1072 3.06% 621 2.94% 1035 3.11% 284 3.72% 171 7.22% 14253 5.27%
28 797 2.28% 543 2.57% 753 2.26% 205 2.69% 181 7.65% 6314 2.33%
29 1262 3.60% 632 2.99% 1222 3.68% 190 2.49% 137 5.79% 7863 2.91%
30 1044 2.98% 769 3.64% 1005 3.02% 234 3.07% 159 6.72% 8642 3.19%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1376 3.93% 28 864 4.09% 43 1291 3.88% 343 10300 3.81%
1 43 1316 3.76% 29 875 4.14% 42 1262 3.80% 358 10730 3.96%
2 46 1399 3.99% 29 871 4.12% 44 1320 3.97% 355 10649 3.93%
3 46 1380 3.94% 30 901 4.27% 44 1329 4.00% 363 10883 4.02%
4 43 1310 3.74% 29 888 4.20% 41 1252 3.77% 337 10123 3.74%
5 51 1556 4.44% 30 913 4.32% 48 1460 4.39% 371 11122 4.11%
6 46 1385 3.95% 30 918 4.35% 44 1320 3.97% 350 10487 3.87%
7 50 1529 4.36% 33 994 4.71% 49 1470 4.42% 413 12395 4.58%
8 49 1485 4.24% 30 900 4.26% 47 1435 4.32% 368 11031 4.08%
9 46 1385 3.95% 29 882 4.18% 44 1324 3.98% 360 10795 3.99%
10 46 1386 3.96% 27 832 3.94% 44 1334 4.01% 344 10322 3.81%
11 48 1447 4.13% 27 821 3.89% 45 1359 4.09% 380 11410 4.22%
12 48 1458 4.16% 28 848 4.02% 45 1360 4.09% 413 12394 4.58%
13 45 1358 3.88% 27 824 3.90% 43 1310 3.94% 364 10922 4.04%
14 48 1456 4.16% 29 880 4.17% 45 1375 4.14% 412 12363 4.57%
15 47 1416 4.04% 30 922 4.37% 44 1347 4.05% 453 13595 5.02%
16 67 2028 5.79% 30 925 4.38% 64 1946 5.85% 448 13451 4.97%
17 51 1557 4.44% 30 902 4.27% 49 1470 4.42% 385 11548 4.27%
18 51 1545 4.41% 28 866 4.10% 48 1447 4.35% 382 11453 4.23%
19 50 1502 4.29% 28 866 4.10% 47 1410 4.24% 364 10908 4.03%
20 50 1506 4.30% 27 836 3.96% 47 1414 4.25% 367 11013 4.07%
21 46 1386 3.96% 27 832 3.94% 43 1318 3.96% 351 10541 3.89%
22 46 1390 3.97% 29 893 4.23% 44 1326 3.99% 379 11355 4.20%
23 49 1476 4.21% 28 866 4.10% 45 1367 4.11% 363 10884 4.02%

Top 30 of 49 Total URLs
# Hits KBytes URL
1 20664 58.99% 210932 77.93% /webstat/
2 248 0.71% 29434 10.87% /webstat/usage_202004.html
3 17 0.05% 16 0.01% /cgi-bin/FormMailBigBird.cgi
4 9 0.03% 1101 0.41% /webstat/usage_201811.html
5 9 0.03% 1117 0.41% /webstat/usage_201904.html
6 7 0.02% 5 0.00% /cgi-bin/FormMailBigBirdGrinding.cgi
7 7 0.02% 858 0.32% /webstat/usage_201812.html
8 7 0.02% 846 0.31% /webstat/usage_201902.html
9 7 0.02% 872 0.32% /webstat/usage_201905.html
10 7 0.02% 748 0.28% /webstat/usage_201911.html
11 7 0.02% 774 0.29% /webstat/usage_202003.html
12 6 0.02% 734 0.27% /plesk-stat/webstat/usage_201811.html
13 6 0.02% 736 0.27% /plesk-stat/webstat/usage_201901.html
14 6 0.02% 747 0.28% /plesk-stat/webstat/usage_201905.html
15 6 0.02% 749 0.28% /plesk-stat/webstat/usage_201908.html
16 6 0.02% 743 0.27% /plesk-stat/webstat/usage_201909.html
17 6 0.02% 754 0.28% /plesk-stat/webstat/usage_201910.html
18 6 0.02% 748 0.28% /plesk-stat/webstat/usage_201911.html
19 6 0.02% 742 0.27% /plesk-stat/webstat/usage_202002.html
20 6 0.02% 743 0.27% /webstat/usage_201909.html
21 6 0.02% 754 0.28% /webstat/usage_201910.html
22 6 0.02% 760 0.28% /webstat/usage_202001.html
23 6 0.02% 742 0.27% /webstat/usage_202002.html
24 5 0.01% 613 0.23% /plesk-stat/webstat/usage_201812.html
25 5 0.01% 624 0.23% /webstat/usage_201906.html
26 5 0.01% 638 0.24% /webstat/usage_201912.html
27 4 0.01% 499 0.18% /plesk-stat/webstat/usage_201906.html
28 3 0.01% 4 0.00% /cgi-bin/test.cgi
29 3 0.01% 363 0.13% /plesk-stat/webstat/usage_201902.html
30 3 0.01% 368 0.14% /webstat/usage_201901.html

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 20664 58.99% 210932 77.93% /webstat/
2 248 0.71% 29434 10.87% /webstat/usage_202004.html
3 9 0.03% 1117 0.41% /webstat/usage_201904.html
4 9 0.03% 1101 0.41% /webstat/usage_201811.html
5 7 0.02% 872 0.32% /webstat/usage_201905.html
6 7 0.02% 858 0.32% /webstat/usage_201812.html
7 7 0.02% 846 0.31% /webstat/usage_201902.html
8 7 0.02% 774 0.29% /webstat/usage_202003.html
9 6 0.02% 760 0.28% /webstat/usage_202001.html
10 6 0.02% 754 0.28% /plesk-stat/webstat/usage_201910.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 20664 58.99% 2788 91.83% /webstat/
2 248 0.71% 65 2.14% /webstat/usage_202004.html
3 17 0.05% 17 0.56% /cgi-bin/FormMailBigBird.cgi
4 9 0.03% 9 0.30% /webstat/usage_201811.html
5 9 0.03% 9 0.30% /webstat/usage_201904.html
6 7 0.02% 7 0.23% /cgi-bin/FormMailBigBirdGrinding.cgi
7 7 0.02% 7 0.23% /webstat/usage_201812.html
8 7 0.02% 7 0.23% /webstat/usage_201911.html
9 6 0.02% 6 0.20% /plesk-stat/webstat/usage_201811.html
10 6 0.02% 6 0.20% /plesk-stat/webstat/usage_201901.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 20664 58.99% 2788 91.83% /webstat/
2 248 0.71% 66 2.17% /webstat/usage_202004.html
3 17 0.05% 17 0.56% /cgi-bin/FormMailBigBird.cgi
4 9 0.03% 9 0.30% /webstat/usage_201904.html
5 9 0.03% 8 0.26% /webstat/usage_201811.html
6 7 0.02% 7 0.23% /cgi-bin/FormMailBigBirdGrinding.cgi
7 7 0.02% 7 0.23% /webstat/usage_201812.html
8 7 0.02% 7 0.23% /webstat/usage_201902.html
9 6 0.02% 6 0.20% /plesk-stat/webstat/usage_201811.html
10 6 0.02% 6 0.20% /plesk-stat/webstat/usage_201901.html

Top 30 of 2367 Total Sites
# Hits Files KBytes Visits Hostname
1 12990 37.08% 12990 61.51% 132599 48.99% 2 0.03% 91-121-185-43.serverhub.ru
2 2022 5.77% 2022 9.57% 20640 7.63% 368 4.82% vm285692.had.su
3 1252 3.57% 0 0.00% 691 0.26% 2 0.03% ieaparis.fr
4 1104 3.15% 0 0.00% 532 0.20% 1 0.01% 91.226.167.36
5 1014 2.89% 0 0.00% 616 0.23% 66 0.87% xmltv.org
6 422 1.20% 0 0.00% 233 0.09% 2 0.03% 161.35.84.34
7 311 0.89% 197 0.93% 2066 0.76% 49 0.64% no-mans-land.m247.com
8 290 0.83% 6 0.03% 198 0.07% 54 0.71% 85.9.20.248
9 280 0.80% 100 0.47% 1107 0.41% 31 0.41% 45.139.48.27
10 262 0.75% 96 0.45% 1060 0.39% 37 0.48% 193.176.85.74
11 226 0.65% 184 0.87% 1899 0.70% 43 0.56% 5.183.93.74
12 176 0.50% 0 0.00% 85 0.03% 32 0.42% 176.67.86.35
13 151 0.43% 119 0.56% 1229 0.45% 8 0.10% 45.139.48.15
14 133 0.38% 0 0.00% 70 0.03% 56 0.73% 85.204.246.240
15 130 0.37% 130 0.62% 1327 0.49% 4 0.05% 45.139.48.10
16 127 0.36% 0 0.00% 70 0.03% 13 0.17% enews-wordbazar.pagebullet.com
17 120 0.34% 90 0.43% 933 0.34% 12 0.16% 45.10.232.92
18 117 0.33% 117 0.55% 1195 0.44% 46 0.60% 188.130.159.42
19 117 0.33% 0 0.00% 57 0.02% 21 0.28% unn-84-17-47-77.cdn77.com
20 113 0.32% 0 0.00% 150 0.06% 21 0.28% crawl-66-249-64-105.googlebot.com
21 111 0.32% 0 0.00% 64 0.02% 1 0.01% 140.75.225.35.bc.googleusercontent.com
22 111 0.32% 0 0.00% 53 0.02% 10 0.13% static.117.165.76.144.clients.your-server.de
23 108 0.31% 108 0.51% 1102 0.41% 7 0.09% 104.238.36.182
24 108 0.31% 108 0.51% 1102 0.41% 11 0.14% 45.139.48.14
25 108 0.31% 108 0.51% 1103 0.41% 4 0.05% 85-206-162-216.bacloud.info
26 108 0.31% 108 0.51% 1103 0.41% 11 0.14% ip39.ip-51-75-56.eu
27 104 0.30% 72 0.34% 751 0.28% 15 0.20% 178.175.142.132
28 102 0.29% 102 0.48% 1041 0.38% 8 0.10% 80.246.31.38
29 100 0.29% 99 0.47% 11598 4.28% 14 0.18% 178.158.0.173
30 100 0.29% 94 0.45% 962 0.36% 19 0.25% 45.139.49.12

Top 10 of 2367 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12990 37.08% 12990 61.51% 132599 48.99% 2 0.03% 91-121-185-43.serverhub.ru
2 2022 5.77% 2022 9.57% 20640 7.63% 368 4.82% vm285692.had.su
3 100 0.29% 99 0.47% 11598 4.28% 14 0.18% 178.158.0.173
4 73 0.21% 72 0.34% 8594 3.18% 30 0.39% 242-111-158-51.rev.cloud.scaleway.com
5 63 0.18% 63 0.30% 7530 2.78% 18 0.24% intranet.angolatelecom.ao
6 311 0.89% 197 0.93% 2066 0.76% 49 0.64% no-mans-land.m247.com
7 226 0.65% 184 0.87% 1899 0.70% 43 0.56% 5.183.93.74
8 13 0.04% 12 0.06% 1423 0.53% 4 0.05% intranet.angolatelecom.com
9 130 0.37% 130 0.62% 1327 0.49% 4 0.05% 45.139.48.10
10 151 0.43% 119 0.56% 1229 0.45% 8 0.10% 45.139.48.15

Top 30 of 2085 Total Referrers
# Hits Referrer
1 6727 19.20% - (Direct Request)
2 1104 3.15% http://tedy.su
3 614 1.75% https://getery.xyz
4 528 1.51% https://mosbordell.com
5 440 1.26% https://seks-dosug.com
6 440 1.26% https://seksvibor.xyz
7 350 1.00% http://coronaschnelltest.de.tl/
8 297 0.85% http://ovralcomprar.es.tl/
9 257 0.73% https://oqex.io/markets
10 248 0.71% https://oqex.io/exchange
11 244 0.70% http://epivir-hbv-kaufen.de.tl/
12 243 0.69% http://comprar-aricept.es.tl/
13 220 0.63% http://acheter-floxin.fr.gd/
14 210 0.60% http://shallaki-kaufen.de.tl/
15 206 0.59% http://isotroin10.soup.io/
16 202 0.58% http://coronaschnelltest-31.webself.net/
17 201 0.57% http://flonasespray.iwopop.com/
18 198 0.57% http://bactrim400.keosite.eu/
19 194 0.55% http://myambutol600.over-blog.com/
20 190 0.54% http://ciprode.soup.io/
21 190 0.54% http://isotretinoine.keosite.eu/
22 185 0.53% http://cefdinir300.soup.io/
23 184 0.53% http://lansoprazol.asso-web.com/
24 184 0.53% http://zithromaxkaufen.onlc.be/
25 182 0.52% http://repaglinid.cmonsite.fr/
26 181 0.52% http://ampicillinde.populr.me/
27 179 0.51% http://deltasoneita.it.gg/
28 178 0.51% http://tretivacheap.yolasite.com/
29 175 0.50% http://azithromycine-70.webself.net/
30 175 0.50% http://lipitorde.populr.me/

Top 15 of 971 Total User Agents
# Hits User Agent
1 2015 5.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 1974 5.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1475 4.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1266 3.61% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; fr; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
5 1014 2.89% WordPress/5.0.3; http://bigbirdtreeservice.com
6 992 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 560 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 546 1.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 528 1.51% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 526 1.50% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
11 523 1.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 519 1.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
13 514 1.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 514 1.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
15 508 1.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Country for April 2020

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 13728 39.19% 13105 62.05% 133935 49.48% Russian Federation
2 9680 27.63% 4035 19.11% 58749 21.70% Unresolved/Unknown
3 4338 12.38% 1059 5.01% 38085 14.07% Commercial (com)
4 2536 7.24% 2022 9.57% 20756 7.67% Soviet Union
5 1252 3.57% 0 0.00% 691 0.26% France
6 1184 3.38% 69 0.33% 1388 0.51% Non-Profit (org)
7 785 2.24% 265 1.25% 3625 1.34% Network (net)
8 376 1.07% 205 0.97% 2212 0.82% European Union
9 275 0.78% 2 0.01% 193 0.07% Germany
10 154 0.44% 153 0.72% 1562 0.58% Generic TLD (info)
11 64 0.18% 63 0.30% 7531 2.78% Angola
12 64 0.18% 0 0.00% 136 0.05% Czech Republic
13 64 0.18% 0 0.00% 31 0.01% Ireland
14 62 0.18% 0 0.00% 14 0.01% French Southern Territories
15 39 0.11% 39 0.18% 398 0.15% Belarus
16 38 0.11% 0 0.00% 90 0.03% Netherlands
17 37 0.11% 9 0.04% 143 0.05% Indonesia
18 37 0.11% 0 0.00% 20 0.01% British Indian Ocean Territory
19 29 0.08% 15 0.07% 160 0.06% Brazil
20 21 0.06% 2 0.01% 35 0.01% China
21 18 0.05% 18 0.09% 184 0.07% Korea, Republic of
22 17 0.05% 5 0.02% 76 0.03% Address Routing (arpa)
23 17 0.05% 0 0.00% 9 0.00% Viet Nam
24 16 0.05% 16 0.08% 163 0.06% Albania
25 16 0.05% 3 0.01% 37 0.01% Italy
26 15 0.04% 2 0.01% 27 0.01% Poland
27 12 0.03% 6 0.03% 64 0.02% Colombia
28 10 0.03% 0 0.00% 9 0.00% Turkey
29 10 0.03% 0 0.00% 5 0.00% United States
30 9 0.03% 7 0.03% 72 0.03% Australia


Generated by Webalizer Version 2.21