Usage Statistics for bigbirdtreeservice.com

Summary Period: December 2020
Generated 01-Jan-2021 03:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 54092
Total Files 20006
Total Pages 52362
Total Visits 8324
Total KBytes 243280
Total Unique Sites 2233
Total Unique URLs 53
Total Unique Referrers 2572
Total Unique User Agents 999
. Avg Max
Hits per Hour 72 930
Hits per Day 1744 3002
Files per Day 645 1232
Pages per Day 1689 2956
Sites per Day 72 235
Visits per Day 268 334
KBytes per Day 7848 14002
Hits by Response Code
Code 200 - OK 36.99% 20006
Code 301 - Moved Permanently 60.71% 32839
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 2.30% 1244

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 1671 3.09% 682 3.41% 1627 3.11% 320 3.84% 217 9.72% 8847 3.64%
2 1462 2.70% 594 2.97% 1413 2.70% 276 3.32% 198 8.87% 7434 3.06%
3 1491 2.76% 535 2.67% 1450 2.77% 293 3.52% 182 8.15% 6768 2.78%
4 1458 2.70% 629 3.14% 1396 2.67% 263 3.16% 160 7.17% 7775 3.20%
5 1875 3.47% 792 3.96% 1817 3.47% 261 3.14% 157 7.03% 9353 3.84%
6 1699 3.14% 888 4.44% 1656 3.16% 274 3.29% 158 7.08% 9636 3.96%
7 2612 4.83% 892 4.46% 2530 4.83% 283 3.40% 210 9.40% 10917 4.49%
8 1208 2.23% 367 1.83% 1170 2.23% 266 3.20% 185 8.28% 4325 1.78%
9 857 1.58% 229 1.14% 811 1.55% 230 2.76% 169 7.57% 2930 1.20%
10 749 1.38% 365 1.82% 596 1.14% 219 2.63% 143 6.40% 4121 1.69%
11 1082 2.00% 563 2.81% 954 1.82% 261 3.14% 160 7.17% 6231 2.56%
12 1345 2.49% 706 3.53% 1299 2.48% 291 3.50% 175 7.84% 8112 3.33%
13 1130 2.09% 345 1.72% 1081 2.06% 275 3.30% 194 8.69% 5405 2.22%
14 1980 3.66% 996 4.98% 1926 3.68% 334 4.01% 208 9.31% 11255 4.63%
15 1766 3.26% 819 4.09% 1693 3.23% 312 3.75% 235 10.52% 8971 3.69%
16 1649 3.05% 783 3.91% 1566 2.99% 276 3.32% 182 8.15% 9015 3.71%
17 1979 3.66% 1232 6.16% 1840 3.51% 291 3.50% 150 6.72% 14002 5.76%
18 1876 3.47% 1049 5.24% 1831 3.50% 306 3.68% 150 6.72% 12749 5.24%
19 2150 3.97% 509 2.54% 2114 4.04% 250 3.00% 141 6.31% 7043 2.90%
20 1231 2.28% 483 2.41% 1192 2.28% 220 2.64% 122 5.46% 6115 2.51%
21 1052 1.94% 289 1.44% 1014 1.94% 243 2.92% 138 6.18% 4653 1.91%
22 1701 3.14% 664 3.32% 1662 3.17% 295 3.54% 153 6.85% 8341 3.43%
23 2761 5.10% 933 4.66% 2716 5.19% 307 3.69% 151 6.76% 10992 4.52%
24 1523 2.82% 773 3.86% 1486 2.84% 268 3.22% 158 7.08% 9175 3.77%
25 1519 2.81% 236 1.18% 1488 2.84% 293 3.52% 142 6.36% 4417 1.82%
26 2457 4.54% 234 1.17% 2414 4.61% 310 3.72% 139 6.22% 4347 1.79%
27 2185 4.04% 280 1.40% 2155 4.12% 263 3.16% 139 6.22% 4145 1.70%
28 1750 3.24% 331 1.65% 1718 3.28% 310 3.72% 146 6.54% 4595 1.89%
29 2598 4.80% 718 3.59% 2558 4.89% 279 3.35% 148 6.63% 8373 3.44%
30 2274 4.20% 1097 5.48% 2233 4.26% 214 2.57% 112 5.02% 11995 4.93%
31 3002 5.55% 993 4.96% 2956 5.65% 174 2.09% 121 5.42% 11243 4.62%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2080 3.85% 31 978 4.89% 64 1985 3.79% 371 11494 4.72%
1 62 1946 3.60% 30 938 4.69% 60 1883 3.60% 370 11457 4.71%
2 89 2765 5.11% 31 986 4.93% 87 2708 5.17% 369 11424 4.70%
3 95 2972 5.49% 29 900 4.50% 94 2927 5.59% 351 10870 4.47%
4 64 2003 3.70% 29 920 4.60% 62 1944 3.71% 374 11605 4.77%
5 87 2704 5.00% 27 853 4.26% 85 2652 5.06% 326 10096 4.15%
6 89 2766 5.11% 29 919 4.59% 87 2717 5.19% 344 10670 4.39%
7 64 2003 3.70% 25 795 3.97% 63 1954 3.73% 296 9166 3.77%
8 90 2795 5.17% 26 822 4.11% 88 2728 5.21% 355 11006 4.52%
9 55 1718 3.18% 22 704 3.52% 53 1664 3.18% 275 8521 3.50%
10 60 1873 3.46% 23 742 3.71% 58 1824 3.48% 286 8851 3.64%
11 59 1845 3.41% 23 714 3.57% 58 1799 3.44% 270 8367 3.44%
12 83 2579 4.77% 22 694 3.47% 77 2411 4.60% 286 8869 3.65%
13 60 1885 3.48% 23 740 3.70% 58 1823 3.48% 287 8883 3.65%
14 55 1727 3.19% 21 674 3.37% 54 1685 3.22% 267 8271 3.40%
15 55 1718 3.18% 22 690 3.45% 53 1661 3.17% 250 7736 3.18%
16 58 1817 3.36% 24 749 3.74% 53 1664 3.18% 298 9232 3.79%
17 66 2064 3.82% 25 800 4.00% 64 1993 3.81% 345 10703 4.40%
18 69 2165 4.00% 26 829 4.14% 67 2089 3.99% 359 11142 4.58%
19 88 2736 5.06% 25 784 3.92% 85 2664 5.09% 323 10025 4.12%
20 90 2796 5.17% 28 892 4.46% 88 2737 5.23% 365 11313 4.65%
21 67 2091 3.87% 31 969 4.84% 62 1945 3.71% 352 10917 4.49%
22 93 2893 5.35% 30 931 4.65% 91 2828 5.40% 374 11582 4.76%
23 69 2151 3.98% 31 983 4.91% 67 2077 3.97% 357 11079 4.55%

Top 30 of 53 Total URLs
# Hits KBytes URL
1 19769 36.55% 200893 82.58% /webstat/
2 87 0.16% 10694 4.40% /webstat/usage_202002.html
3 17 0.03% 2056 0.84% /plesk-stat/webstat/usage_201902.html
4 8 0.01% 979 0.40% /webstat/usage_201811.html
5 7 0.01% 874 0.36% /plesk-stat/webstat/usage_201906.html
6 6 0.01% 1 0.00% /cgi-bin/test.cgi
7 5 0.01% 613 0.25% /webstat/usage_201812.html
8 5 0.01% 613 0.25% /webstat/usage_201901.html
9 5 0.01% 605 0.25% /webstat/usage_201902.html
10 5 0.01% 581 0.24% /webstat/usage_202012.html
11 4 0.01% 1 0.00% /.well-known/acme-challenge/xxZ-H8Itler9NzxFvnLzUzp9F0wdjClqOQWPFlRXI6E
12 4 0.01% 3 0.00% /cgi-bin/FormMailBigBird.cgi
13 4 0.01% 507 0.21% /plesk-stat/webstat/usage_202001.html
14 4 0.01% 497 0.20% /webstat/usage_201904.html
15 4 0.01% 498 0.20% /webstat/usage_201905.html
16 3 0.01% 371 0.15% /plesk-stat/webstat/usage_202010.html
17 3 0.01% 374 0.15% /webstat/usage_201903.html
18 3 0.01% 369 0.15% /webstat/usage_202009.html
19 2 0.00% 245 0.10% /plesk-stat/webstat/usage_201812.html
20 2 0.00% 245 0.10% /plesk-stat/webstat/usage_201901.html
21 2 0.00% 250 0.10% /plesk-stat/webstat/usage_201908.html
22 2 0.00% 255 0.10% /plesk-stat/webstat/usage_201912.html
23 2 0.00% 250 0.10% /webstat/usage_201908.html
24 2 0.00% 251 0.10% /webstat/usage_201910.html
25 2 0.00% 249 0.10% /webstat/usage_201911.html
26 2 0.00% 255 0.10% /webstat/usage_201912.html
27 2 0.00% 244 0.10% /webstat/usage_202004.html
28 2 0.00% 246 0.10% /webstat/usage_202007.html
29 2 0.00% 244 0.10% /webstat/usage_202011.html
30 1 0.00% 1 0.00% /cgi-bin/FormMailBigBirdGrinding.cgi

Top 10 of 53 Total URLs By KBytes
# Hits KBytes URL
1 19769 36.55% 200893 82.58% /webstat/
2 87 0.16% 10694 4.40% /webstat/usage_202002.html
3 17 0.03% 2056 0.84% /plesk-stat/webstat/usage_201902.html
4 8 0.01% 979 0.40% /webstat/usage_201811.html
5 7 0.01% 874 0.36% /plesk-stat/webstat/usage_201906.html
6 5 0.01% 613 0.25% /webstat/usage_201901.html
7 5 0.01% 613 0.25% /webstat/usage_201812.html
8 5 0.01% 605 0.25% /webstat/usage_201902.html
9 5 0.01% 581 0.24% /webstat/usage_202012.html
10 4 0.01% 507 0.21% /plesk-stat/webstat/usage_202001.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 19769 36.55% 2277 92.71% /webstat/
2 87 0.16% 82 3.34% /webstat/usage_202002.html
3 17 0.03% 12 0.49% /plesk-stat/webstat/usage_201902.html
4 6 0.01% 6 0.24% /cgi-bin/test.cgi
5 7 0.01% 6 0.24% /plesk-stat/webstat/usage_201906.html
6 8 0.01% 6 0.24% /webstat/usage_201811.html
7 5 0.01% 5 0.20% /webstat/usage_201901.html
8 5 0.01% 5 0.20% /webstat/usage_202012.html
9 4 0.01% 4 0.16% /cgi-bin/FormMailBigBird.cgi
10 4 0.01% 4 0.16% /plesk-stat/webstat/usage_202001.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 19769 36.55% 2268 93.49% /webstat/
2 87 0.16% 76 3.13% /webstat/usage_202002.html
3 17 0.03% 11 0.45% /plesk-stat/webstat/usage_201902.html
4 5 0.01% 5 0.21% /webstat/usage_201901.html
5 5 0.01% 5 0.21% /webstat/usage_201902.html
6 5 0.01% 5 0.21% /webstat/usage_202012.html
7 4 0.01% 4 0.16% /cgi-bin/FormMailBigBird.cgi
8 7 0.01% 4 0.16% /plesk-stat/webstat/usage_201906.html
9 8 0.01% 4 0.16% /webstat/usage_201811.html
10 4 0.01% 4 0.16% /webstat/usage_201905.html

Top 30 of 2233 Total Sites
# Hits Files KBytes Visits Hostname
1 2430 4.49% 0 0.00% 1203 0.49% 3 0.04% koulutusverkko.net
2 2023 3.74% 2023 10.11% 20554 8.45% 368 4.42% vm285692.had.su
3 1714 3.17% 1714 8.57% 17415 7.16% 843 10.13% 176.110.134.2
4 1620 2.99% 0 0.00% 802 0.33% 2 0.02% 69.36.182.152.west-datacenter.net
5 810 1.50% 0 0.00% 401 0.16% 1 0.01% 192.111.142.11
6 810 1.50% 0 0.00% 401 0.16% 1 0.01% 204.13.166.29
7 810 1.50% 0 0.00% 401 0.16% 1 0.01% sulibs.com
8 810 1.50% 0 0.00% 401 0.16% 1 0.01% windpro.webair.com
9 766 1.42% 0 0.00% 396 0.16% 90 1.08% host-2-119-45-57.business.telecomitalia.it
10 741 1.37% 0 0.00% 382 0.16% 74 0.89% static.vnpt.vn
11 708 1.31% 0 0.00% 430 0.18% 209 2.51% xmltv.org
12 645 1.19% 0 0.00% 333 0.14% 67 0.80% 193.254.37.110
13 609 1.13% 0 0.00% 315 0.13% 64 0.77% i.193-138-194-190.use.teentelecom.net
14 601 1.11% 0 0.00% 309 0.13% 16 0.19% bras-79-132-8-220.comnet.bg
15 570 1.05% 523 2.61% 5452 2.24% 38 0.46% no-mans-land.m247.com
16 547 1.01% 547 2.73% 5558 2.28% 15 0.18% unknown.puregig.net
17 524 0.97% 0 0.00% 269 0.11% 14 0.17% bras-79-132-22-6.comnet.bg
18 517 0.96% 0 0.00% 267 0.11% 55 0.66% 202.137.155.193
19 493 0.91% 0 0.00% 254 0.10% 53 0.64% 202.137.155.68
20 479 0.89% 0 0.00% 248 0.10% 52 0.62% 115.84.91.38
21 432 0.80% 276 1.38% 2879 1.18% 38 0.46% 193.37.255.245
22 399 0.74% 0 0.00% 207 0.08% 47 0.56% 115.84.92.66
23 384 0.71% 0 0.00% 198 0.08% 43 0.52% 142.40.46.186.static.anycast.cnt-grms.ec
24 384 0.71% 0 0.00% 198 0.08% 41 0.49% host-91-218-202-22.fiberway.pl
25 370 0.68% 0 0.00% 191 0.08% 41 0.49% 202.137.154.125
26 363 0.67% 0 0.00% 186 0.08% 13 0.16% vlan-185-78-38-172.comnet.bg
27 357 0.66% 0 0.00% 184 0.08% 43 0.52% host-41.33.229.210.tedata.net
28 344 0.64% 0 0.00% 177 0.07% 38 0.46% 117.6.240.170
29 344 0.64% 0 0.00% 178 0.07% 43 0.52% sr7-490.hostkey.ru
30 342 0.63% 0 0.00% 177 0.07% 42 0.50% host-static-37-75-111-103.moldtelecom.md

Top 10 of 2233 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2023 3.74% 2023 10.11% 20554 8.45% 368 4.42% vm285692.had.su
2 1714 3.17% 1714 8.57% 17415 7.16% 843 10.13% 176.110.134.2
3 547 1.01% 547 2.73% 5558 2.28% 15 0.18% unknown.puregig.net
4 570 1.05% 523 2.61% 5452 2.24% 38 0.46% no-mans-land.m247.com
5 285 0.53% 285 1.42% 2896 1.19% 17 0.20% 200.25.60.53
6 432 0.80% 276 1.38% 2879 1.18% 38 0.46% 193.37.255.245
7 279 0.52% 279 1.39% 2833 1.16% 8 0.10% 185.195.18.105
8 233 0.43% 233 1.16% 2368 0.97% 14 0.17% 45.56.161.83
9 198 0.37% 198 0.99% 2012 0.83% 20 0.24% 95.181.239.141
10 175 0.32% 175 0.87% 1778 0.73% 13 0.16% 185.174.159.20

Top 30 of 2572 Total Referrers
# Hits Referrer
1 20293 37.52% - (Direct Request)
2 846 1.56% https://doska.info/razmestit-obyavlenie
3 810 1.50% https://www.escort-couples.com/
4 810 1.50% https://www.find-petite-escorts.com/
5 810 1.50% https://www.find-sex-places.com/
6 810 1.50% https://www.gay-fetish-society.com/
7 810 1.50% https://www.local-amateurs.com/
8 810 1.50% https://www.local-escort-reviews.com/
9 810 1.50% https://www.local-gangbang.com/
10 810 1.50% https://www.local-ladyboy-massage.com/
11 810 1.50% https://www.mature-massage.com/
12 616 1.14% https://getery.xyz
13 587 1.09% https://falco3d.com
14 567 1.05% https://falco3d.com/
15 528 0.98% https://mosbordell.com
16 440 0.81% https://seksvibor.xyz
17 439 0.81% https://seks-dosug.com
18 415 0.77% http://free-games-download.falcoware.com
19 401 0.74% http://free-games-download.falcoware.com/
20 199 0.37% https://hydra2site.ru
21 199 0.37% https://hydra5webe.ru
22 198 0.37% https://hydra5webe.ru/
23 190 0.35% https://zakladki.biz/
24 186 0.34% https://hydra2site.ru/
25 176 0.33% https://zakladki.biz
26 159 0.29% https://mytherealshop.com/catalog
27 150 0.28% https://world-games.online/golovolomki/
28 149 0.28% https://ssndob.org
29 138 0.26% https://1xbets-bk.ru/
30 138 0.26% https://source-byte.com

Top 15 of 999 Total User Agents
# Hits User Agent
1 15645 28.92% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 7290 13.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
3 708 1.31% WordPress/5.0.3; http://bigbirdtreeservice.com
4 590 1.09% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 581 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
6 579 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
7 576 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
8 570 1.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
9 559 1.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 556 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
11 549 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
12 546 1.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 543 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
14 543 1.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
15 542 1.00% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for December 2020

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 26497 48.99% 14212 71.04% 162071 66.62% Unresolved/Unknown
2 7100 13.13% 2107 10.53% 32327 13.29% Commercial (com)
3 6714 12.41% 780 3.90% 12808 5.26% Network (net)
4 2491 4.61% 2023 10.11% 20659 8.49% Soviet Union
5 1746 3.23% 0 0.00% 897 0.37% Bulgaria
6 1422 2.63% 9 0.04% 792 0.33% Russian Federation
7 1252 2.31% 2 0.01% 887 0.36% Viet Nam
8 1151 2.13% 0 0.00% 595 0.24% Italy
9 1092 2.02% 0 0.00% 565 0.23% Brazil
10 1019 1.88% 256 1.28% 3173 1.30% Non-Profit (org)
11 661 1.22% 0 0.00% 341 0.14% Poland
12 649 1.20% 1 0.00% 458 0.19% Moldova
13 384 0.71% 0 0.00% 198 0.08% Ecuador
14 272 0.50% 0 0.00% 141 0.06% Georgia
15 262 0.48% 1 0.00% 259 0.11% France
16 206 0.38% 199 0.99% 2025 0.83% Generic TLD (info)
17 137 0.25% 135 0.67% 1373 0.56% Colombia
18 131 0.24% 125 0.62% 1286 0.53% Romania
19 124 0.23% 124 0.62% 1260 0.52% United States
20 120 0.22% 25 0.12% 346 0.14% European Union
21 116 0.21% 0 0.00% 26 0.01% Wallis and Futuna Islands
22 86 0.16% 2 0.01% 93 0.04% Germany
23 57 0.11% 0 0.00% 33 0.01% Indonesia
24 57 0.11% 0 0.00% 13 0.01% French Southern Territories
25 48 0.09% 0 0.00% 25 0.01% Cameroon
26 41 0.08% 0 0.00% 24 0.01% Palau
27 33 0.06% 0 0.00% 17 0.01% Japan
28 25 0.05% 0 0.00% 83 0.03% China
29 19 0.04% 1 0.00% 132 0.05% Netherlands
30 17 0.03% 0 0.00% 9 0.00% Kenya


Generated by Webalizer Version 2.21